C10014509 / invoice 10000
Species:CANINE
Breed:Poodle - Standard
Age (years):3
Diagnosis or signs:see attached
Consult notes
Sedation - nail trim, ears (pluked if possible) Clip hair on paws - owner offered to come in and clip feet once sedated.
Previous claim history (6)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-06-06 | C8806968 | LAMENESS LH |
| 2025-06-06 | C8806968 | VACCINATIONS OR HEALTH CHECKS |
| 2025-06-06 | C8806968 | ALTERNATIVE THERAPIES |
| 2024-10-29 | C7879531 | EAR INFECTION |
| 2024-10-29 | C7879531 | DESEXING |
| 2024-07-02 | C7420475 | EAR INFECTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 99.00 | 2026-03-11 | — |
| 20000 | tstarc_consultation-revisit | 98.00 | 2026-03-11 | — |
| 30000 | tstarc_sedation_for_procedure | 233.00 | 2026-03-11 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 341.00 | 2026-03-11 | — |
| 50000 | tstarc_diagnostic_test_-_pathology | 10.00 | 2026-03-11 | — |
| 60000 | tstarc_diagnostic_test_-_cytology | 85.00 | 2026-03-11 | — |
| 70000 | tstarc_anticonvulsant_medication_-_gabapentin | 34.65 | 2026-03-11 | — |
| 80000 | tstarc_procedure_fee | 36.00 | 2026-03-11 | — |
| 90000 | tstarc_trazodone | 88.76 | 2026-03-11 | — |
| 100000 | tstarc_procedure_fee | 22.00 | 2026-03-11 | — |
| 110000 | tstarc_procedure_fee_-_ear_flush | 123.20 | 2026-03-11 | — |
| 120000 | tstarc_grooming | 25.00 | 2026-03-11 | upstreamDSTP_general_exclusion |
UPM+
- DG03065Nail ClippingDSTP_routine_care_-_nail_clipping
- DG00676EAR (AURAL) INFECTIONDSTP_otitis_externa
- DG02148WEIGHT GAIN - PRESENTING COMPLAINTDSTP_clinical_signs_-_obesity_or_weight_gain
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.650
Threshold: 0.07
Above: ✓
Correct?