C10014413 / invoice 10000
Species:CANINE
Breed:Cocker Spaniel
Age (years):9
Diagnosis or signs:Eye ulceration surgery
Consult notes
Previous claim history (18)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-17 | C09940878 | CORNEAL ULCER |
| 2026-01-15 | C09778656 | CORNEAL ULCER |
| 2025-03-24 | C8497554 | VACCINATIONS OR HEALTH CHECKS |
| 2024-04-04 | C7072925 | VACCINATIONS OR HEALTH CHECKS |
| 2023-11-25 | C6575845 | VOMITION |
| 2023-11-25 | C6578738 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2023-09-04 | C6276210 | EAR INFECTION |
| 2023-04-12 | C5825291 | VACCINATIONS OR HEALTH CHECKS |
| 2022-08-03 | C4983374 | VACCINATIONS OR HEALTH CHECKS |
| 2022-04-06 | C4659646 | VACCINATIONS OR HEALTH CHECKS |
| 2022-03-23 | C4659638 | DERMATITIS |
| 2021-03-24 | C3642394 | VACCINATIONS OR HEALTH CHECKS |
| 2020-12-18 | C3413586 | INTERDIGITAL DERMATITIS |
| 2020-04-23 | C2864551 | OBSTRUCTION - INTEST |
| 2020-02-27 | C2763516 | VACCINATIONS OR HEALTH CHECKS |
| 2020-01-28 | C2692520 | Grass Seed Abscess |
| 2020-01-22 | C2683363 | FOREIGN BODY, GRASS SEED |
| 2019-03-12 | C2127167 | LAMENESS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_surgery_fee | 110.00 | 2026-02-25 | — |
| 20000 | tstarc_hospitalisation | 82.50 | 2026-02-25 | — |
| 30000 | tstarc_anaesthesia_-_ketamine | 41.82 | 2026-02-25 | — |
| 40000 | tstarc_anti-nausea_medication | 35.32 | 2026-02-25 | — |
| 50000 | tstarc_meloxicam | 76.05 | 2026-02-25 | — |
| 60000 | tstarc_meloxicam | 35.98 | 2026-02-25 | — |
UPM+
- DG00543CORNEAL ULCERDSTP_eye_-_corneal_ulcer
Variant (sleepy_king)
CORNEAL ULCER
DSTP_eye_-_corneal_ulcer
Conf: 0.960
Threshold: 0.26
Above: ✓
Correct?