C10014258 / invoice 10000
Species:CANINE
Breed:Soft Coated Wheaten Terrier
Age (years):6
Diagnosis or signs:Video Otoscope under GA
Consult notes
Animal clinical history (3 most recent)
2026-03-11T00:00:00Z 12:00 AM
Reason: Video Otoscopy + Ear FlushFill ears with otoflush at admissionPre-GA bloods WNL Premed methadone/medetomidine IM Induction alfaxan IV Intubated and maintained on isoflurane IVFT hartmanns @ sx rate Ketamine CRI Cytology: both ears yeast 3-4+, WBC present Both ears large amount of brown watery discharge, biofilm covering the entire external ear canal, large amount of hair sitting just in front of the TM both ears so unable to see if TM intact, both ears marked glandular hyperplasia and chronic inflammatory changes Flushed both ears with saline until clear FNA lumps on back Routine recovery Treatment: In house made ear drops with dex/enrofloxacin/methopt tears - apply 1ml to each ear twice daily for 3 weeks - to clear biofilm and treat inflammation Clean at home with otoflush as needed Pred 20mg SID 5 days then EOD 5 dosesPlan: Once finish the ear drops recommend repeating the cytology then recommend changing to compounded Silver sulfadiazine 0.3% (using a silver sulfadiazine powder) + Dexamethasone 0.1% in methopt tears base twice weekly as maintenance Vital Signs
Previous claim history (13)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-08-15 | C9097945 | EAR INFECTION |
| 2025-07-28 | C9018236 | MASS LESION - SKIN (CUTANEOUS) |
| 2023-01-14 | C5480589 | PYODERMA - SUPERFICIAL |
| 2022-10-13 | C5192778 | VACCINATIONS OR HEALTH CHECKS |
| 2022-10-13 | C5192778 | ALLERGY |
| 2022-08-12 | C5007226 | EAR INFECTION |
| 2022-08-02 | C4975432 | LUMP |
| 2022-06-09 | C4821007 | MASS LESION - SKIN (CUTANEOUS) |
| 2022-02-19 | C4502440 | LUMP |
| 2021-07-08 | C3886519 | ALLERGY |
| 2021-02-06 | C3500623 | ALLERGY |
| 2021-01-06 | C3500620 | ALLERGY |
| 2020-11-26 | C3500618 | ALLERGY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_surgery_fee | 130.00 | 2026-03-11 | — |
| 20000 | tstarc_diagnostic_test_-_cytology | 60.00 | 2026-03-11 | — |
| 30000 | tstarc_procedure_fee_-_ear_flush | 599.00 | 2026-03-11 | — |
| 40000 | tstarc_diagnostic_test_-_cytology | 90.00 | 2026-03-11 | — |
| 50000 | tstarc_fluid_therapy | 150.00 | 2026-03-11 | — |
| 60000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 330.00 | 2026-03-11 | — |
| 70000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 141.80 | 2026-03-11 | — |
| 80000 | tstarc_corticosteroids | 36.00 | 2026-03-11 | — |
| 90000 | tstarc_diagnostic_test_-_blood_test | 195.00 | 2026-03-11 | — |
UPM+
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
OTITIS EXTERNA
DSTP_otitis_externa
Conf: 0.890
Threshold: 0.07
Above: ✓
Correct?