C10013634 / invoice 10000
Species:CANINE
Breed:Bichon Frise Cross
Age (years):6
Diagnosis or signs:LAME
Consult notes
Admit for xrays and second cartrophen injection in course. O reports has improved on meds and using leg ok again now. Not overtly lame at clinic today. Sedation with domitor/torbugesic iv. Exam under sedation shows muscle mass loss on left hind leg and partial draw sign present. Both hind legs gd 2 MPL. Xrays lateral stifles and vd view hips. Mild effusion l stifle. No severe djd changes. a-left hind acl injury and mpl, right hind mplp-2nd cart inj today 0.2 mls sc, currently on nsaids. Continue rest/gentle exercise. If ongoing intermittent lameness then LH may need surgery due to 2 problems in stifle - recc avc referral for this. Nurse appt next week and rv with vet 4th inj to reassess.
Animal clinical history (3 most recent)
2026-03-11T00:00:00Z 8:37?am
Admit for xrays and second cartrophen injection in course. O reports has improved on meds and using leg ok again now. Not overtly lame at clinic today. Sedation with domitor/torbugesic iv. Exam under sedation shows muscle mass loss on left hind leg and partial draw sign present. Both hind legs gd 2 MPL. Xrays lateral stifles and vd view hips. Mild effusion l stifle. No severe djd changes. a-left hind acl injury and mpl, right hind mplp-2nd cart inj today 0.2 mls sc, currently on nsaids. Continue rest/gentle exercise. If ongoing intermittent lameness then LH may need surgery due to 2 problems in stifle - recc avc referral for this. Nurse appt next week and rv with vet 4th inj to reassess. Vital Signs
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-05 | C09991402 | PATELLA LUXATION - MEDIAL |
| 2025-12-07 | C09677895 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2025-01-06 | C8256130 | MASS LESION - SKIN (CUTANEOUS) |
| 2024-05-20 | C7295012 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-03-26 | C7043350 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-03-26 | C7043350 | ANAL SAC IMPACTION |
| 2023-07-28 | C6205860 | MISCELLANEOUS CONDITIONS |
| 2023-07-28 | C6217841 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2023-02-04 | C5615286 | PODODERMATITIS |
| 2022-11-30 | C5488620 | GRASS SEED |
| 2022-11-26 | C5488620 | GRASS SEED |
| 2021-05-04 | C3740334 | NASOLACRIMAL (TEAR) DUCT ABNORMALITY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_sedation_for_procedure | 110.01 | 2026-03-11 | — |
| 20000 | tstarc_hospitalisation | 104.50 | 2026-03-11 | — |
| 30000 | tstarc_procedure_fee_-_radiology | 300.00 | 2026-03-11 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 100.00 | 2026-03-11 | — |
| 50000 | tstarc_arthritis_injection | 33.34 | 2026-03-11 | — |
UPM+
- DG01270PATELLA LUXATION - MEDIALDSTP_patella_luxation
Variant (sleepy_king)
PATELLA LUXATION
DSTP_patella_luxation
Conf: 0.940
Threshold: 0.72
Above: ✓
Correct?