C10011671 / invoice 10000
Species:CANINE
Breed:Dobermann
Age (years):4
Diagnosis or signs:ear grass seed
Consult notes
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 17:13 PM
Appointment Notes: VETSTORIA - - Ryder (Dog) - Lee Wyld - 0407390979 - Consult (1 concern) [Veterinarian : Consult 4(No Preference)] - Something in his ear or perhaps needs some drops -Web BookingClient name: Lee WyldContact number: 0407390979Email address: lwyldsturm@gmail.comPatient name: RyderHistory: Current diet: Parasite control: CURRENT MEDICATION: EXAMINATION:MENTATION/TEMPERAMENTEYE:- EARS:Left Right grass seed present - removed - very painfulNARES:-ORAL:-CARDIOVASCULAR-:RESPIRATORY:-SKIN:-SKELETAL:-NEUROMUSCULAR:-GASTROINTESTINAL/ABDOMEN: -GENTALURINARY:-LYMPH NODES:-LABORATORY: L ear nadR ear ++++ rods and ++++ neutsTreatment:Baytril injectablet 6ml + 13.ML METHOPT TEARS + DEX 5MG/ML (0.4ML) - 1ml into right ear BIDq7d Plan: Review in 3-5 days after treatment finish. Costs advised ear re-check fee ($68) + diff quick resmear ($40) Vital Signs Weight: 39;
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-31 | C09834609 | MASS LESION |
| 2025-12-29 | C09682639 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-05-29 | C8772627 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2025-05-16 | C8721092 | ANAL SAC DISORDER |
| 2025-02-17 | C8340595 | WOUND - PRESENTING COMPLAINT |
| 2025-02-13 | C8326223 | WOUND - PRESENTING COMPLAINT |
| 2025-02-10 | C8312385 | WOUND - PRESENTING COMPLAINT |
| 2024-05-22 | C7257567 | PRURITUS - PRESENTING COMPLAINT |
| 2024-03-06 | C6961817 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2023-12-20 | C6667139 | CORNEAL ULCER |
| 2023-12-13 | C6638719 | CORNEAL ULCER |
| 2023-12-13 | C6638719 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2023-11-02 | C6484655 | WOUND - LACERATION |
| 2023-11-02 | C6484655 | OTITIS EXTERNA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 103.99 | 2026-03-10 | — |
| 20000 | tstarc_diagnostic_test_-_cytology | 40.00 | 2026-03-10 | — |
| 30000 | tstarc_corticosteroid_injection | 15.90 | 2026-03-10 | — |
| 40000 | tstarc_eye_medication_-_eye_lubricant | 17.00 | 2026-03-10 | — |
| 50000 | tstarc_antibiotics_-_enrofloxacin | 42.91 | 2026-03-10 | — |
UPM+
- DG00867FOREIGN BODY, GRASS SEEDDSTP_foreign_body_-_grass_seed
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.500
Threshold: 0.65
Above: ✗
Correct?