C10011511 / invoice 10000
Species:CANINE
Breed:Beagle
Age (years):10
Diagnosis or signs:Hospitilsation
Consult notes
Bandage and consult
Previous claim history (8)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-28 | C09967917 | FRACTURE |
| 2026-02-23 | C09945282 | FRACTURE |
| 2026-02-20 | C09929271 | FRACTURE |
| 2026-02-19 | C09933822 | FRACTURE |
| 2026-02-13 | C09899323 | FRACTURE |
| 2026-02-10 | C09888379 | NEOPLASM, BENIGN |
| 2026-02-10 | C09888379 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-24 | C09808013 | TAIL INJURY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 125.00 | 2026-03-10 | — |
| 20000 | tstarc_sedation_for_procedure | 2.76 | 2026-03-10 | — |
| 30000 | tstarc_hospital_injection | 40.00 | 2026-03-10 | — |
| 40000 | tstarc_hospitalisation | 174.00 | 2026-03-10 | — |
| 50000 | tstarc_anaesthesia_-_ketamine | 0.82 | 2026-03-10 | — |
| 60000 | tstarc_procedure_fee | 53.00 | 2026-03-10 | — |
| 70000 | tstarc_opioids_-_methadone | 3.26 | 2026-03-10 | — |
| 80000 | tstarc_procedure_fee | 53.00 | 2026-03-10 | — |
| 90000 | tstarc_bandages_and_dressings | 62.00 | 2026-03-10 | — |
| 100000 | tstarc_anaesthetic_premedication_-_acepromazine | 0.18 | 2026-03-10 | — |
| 110000 | tstarc_hospital_injection | 40.00 | 2026-03-10 | — |
UPM+
- DG00868FRACTUREDSTP_fracture_-_unspecified
Variant (sleepy_king)
FRACTURE
DSTP_fracture_-_unspecified
Conf: 0.810
Threshold: 0.90
Above: ✗
Correct?