C10011298 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):1
Diagnosis or signs:eye issue
Consult notes
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 5:05 PM
Reason: Eye Issue CVHistory:Was at the dog park over the weekend Since then eye has been red sore and small amount of creamy discharge Not bothered by it EDDU normally No v/d/c/s Examination:BAR MM pink and moist, CRT <2 sec HR WNL, no murmur detected RR WNL, chest clear Dentition good Abdominal palpation NAD Eyes:- Appearance: Left eye mild erythema and yellow discharge in the medial canthus R eye NAd - Focal light source exam: NAD - Fluorescein test: negative bilaterally Assessment:Conjunctivitis ( infectious vs allergic) Treatment:Amacin BID 5 days Plan:Ini recheck Vital Signs Weight: 25;
Previous claim history (11)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-07 | C10000608 | INGEST FOREIGN OBJECT |
| 2026-02-16 | C09906831 | URINARY TRACT INFECTION (UTI) |
| 2026-01-30 | C09832585 | URINARY TRACT INFECTION (UTI) |
| 2025-08-30 | C9159887 | GASTROENTERITIS |
| 2025-08-29 | C9159058 | GASTROINTESTINAL PROBLEMS |
| 2025-08-22 | C9124862 | URINATION ABNORMAL - OTHER - PRESENTING COMPLAINT |
| 2025-08-18 | C9108106 | DIETARY INDISCRETION - FOREIGN BODY INGESTION - PRESENTING COMPLAINT |
| 2025-05-28 | C8770961 | DESEXING |
| 2025-05-28 | C8770961 | DENTAL ILLNESS TREATMENT |
| 2025-03-31 | C8524800 | MASS LESION - SKIN (CUTANEOUS) |
| 2025-03-29 | C8516374 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 89.00 | 2026-03-10 | — |
| 20000 | tstarc_diagnostic_test_-_fluorescein_eye_stain | 28.15 | 2026-03-10 | — |
| 30000 | tstarc_eye/ear_medication_-_amacin | 48.65 | 2026-03-10 | — |
UPM+
- DG00512CONJUNCTIVITISDSTP_eyelid_-_conjunctivitis
Variant (sleepy_king)
CONJUNCTIVITIS
DSTP_eyelid_-_conjunctivitis
Conf: 0.890
Threshold: 0.25
Above: ✓
Correct?