C10010850 / invoice 10000
Species:CANINE
Breed:Swiss Shepherd
Age (years):6
Diagnosis or signs:See notes
Consult notes
Having Ataxia after starting medication, since last night has been unable to use hind limbs much at all (shifting weight primarily to front end), o/ wanting to check nothing else is going on-ED
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-04 | C09985147 | SEIZURE DISORDER |
| 2026-02-24 | C09947308 | SEIZURE DISORDER |
| 2026-01-29 | C09822971 | SEIZURE DISORDER |
| 2026-01-13 | C09753618 | SEIZURE DISORDER |
| 2026-01-04 | C09747584 | HYPOTHYROIDISM |
| 2026-01-04 | C09747584 | SEIZURE DISORDER |
| 2026-01-04 | C09747584 | BEHAVIOURAL THERAPY |
| 2025-12-10 | C09606487 | VACCINATIONS OR HEALTH CHECKS |
| 2025-12-10 | C09606487 | SEIZURES |
| 2025-12-06 | C09608466 | SEIZURE DISORDER |
| 2025-12-06 | C09608466 | BEHAVIOURAL THERAPY |
| 2021-03-10 | C3585369 | ALLERGY |
| 2021-01-24 | C3466783 | DESEXING-COMPLICATIONS |
| 2021-01-20 | C3476094 | DESEXING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 102.00 | 2026-03-10 | — |
| 20000 | tstarc_hospitalisation | 250.00 | 2026-03-10 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 320.00 | 2026-03-10 | — |
| 40000 | tstarc_procedure_fee_-_radiology | 600.00 | 2026-03-10 | — |
| 50000 | tstarc_nsaid_-_previcox_(firocoxib) | 66.80 | 2026-03-10 | — |
| 60000 | tstarc_procedure_fee | 21.78 | 2026-03-10 | — |
| 70000 | tstarc_anticonvulsant_medication_-_gabapentin | 36.07 | 2026-03-10 | — |
| 80000 | tstarc_procedure_fee | 24.20 | 2026-03-10 | — |
UPM+
- DG01661SPONDYLOSISDSTP_spine_-_spondylosis
Variant (sleepy_king)
GAIT ABNORMALITY - ATAXIA - PRESENTING COMPLAINT
DSTP_clinical_signs_-_ataxia
Conf: 0.570
Threshold: 0.16
Above: ✓
Correct?
Reason (correct)