C10009777 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier Cross
Age (years):2
Diagnosis or signs:vulvaplasty
Consult notes
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 12:42 PM
Reason:Vulvaplasty sxHistory: EDDU normally, well at home, BAR, no v or d. Fasted overnightCurrent medications/Supplements:- Allergy injections (from Dermatologist) - Prokolin (previously) Medical conditions:- Persistent urinary signs- Inverted vulva- Suspected urinary incontinence- Anxiety- Skin hypersensitivitiesExamination: Appearance - BARCardiovascular - no murmur or arrhythmias, pulses strong and synchronous Respiratory - no crackles, no wheezes, eupnoeic GIT - NAD on abdo palpation, comfortable, no hernias detectedOral – NAD, no retained deciduous teeth Genitourinary - no vulval discharge or swelling Assessment: Fit for sxLaboratory:Bloods taken at previous consult - see visit 29/1/26Anaesthesia: PreOp -> ACP 2 0.8ml + Methadone 1mL given IM @ 10:02amInduction: Induction with Propofol IVMaintenance: Inhalation - with Isoflu + O2 via Circle circuit, size 7cm ET TubeComplications:No anaesthetic complications, smooth recoveryIV Fluids:Hartmann's running @ 160mL/hr during GA. Surgery: VulvaplastyCresent shaped skin removed dorsal and either side of the vulvaSkin closed with 3-0 premelinClipped nails.Refer to paperchart for GA monitoring informationMedications:Given - Metacam inj 1.20mL given SC @ (XXX)amTGH w/ - Metacam 2.5mg, 1.5 tab SID starting Wednesday after 12pm. Client Communication: phoned hazel . Surgery went well, discussed can be quite irritated post surgery, need to make sure not scratching licking etc. Should help reduce recurrance of bladder infections but still need to look out for incontinence and itchy skin, home 3pmPlan:TGH w/ post op notes & e-collarTGH w/ medication, see aboveR/V in 3 & 14 Days for post op checks s/r with a Nurse Vital Signs Weight: 32.8; RespirationRate: panting ; CRT: <2; MMColour: pink;
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-09 | C09875838 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2026-02-09 | C09876183 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2026-02-07 | C09870084 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2026-02-06 | C09866827 | DIARROHEA |
| 2026-01-29 | C09824882 | DISCHARGE - VAGINAL - PRESENTING COMPLAINT |
| 2026-01-23 | C09800461 | DISCHARGE - VAGINAL - PRESENTING COMPLAINT |
| 2026-01-15 | C09761722 | DISCHARGE - VAGINAL - PRESENTING COMPLAINT |
| 2025-12-31 | C09693020 | INFLAMMATORY BOWEL DISEASE (IBD) |
| 2025-12-31 | C09693030 | TEETH CLEANING |
| 2025-12-15 | C09626314 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-10 | C09606044 | CONDITION UNDER INVESTIGATION |
| 2025-12-10 | C09606044 | GASTROENTERITIS |
| 2025-12-03 | C09572672 | INFLAMMATORY BOWEL DISEASE (IBD) |
| 2025-12-02 | C09572542 | GASTROENTERITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_sedation_for_procedure | 140.40 | 2026-03-10 | — |
| 20000 | tstarc_sedation_for_procedure | 31.92 | 2026-03-10 | — |
| 30000 | tstarc_sedation_for_procedure | 50.00 | 2026-03-10 | — |
| 40000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 30.29 | 2026-03-10 | — |
| 50000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 423.32 | 2026-03-10 | — |
| 60000 | tstarc_surgery_fee | 746.55 | 2026-03-10 | — |
| 70000 | tstarc_hospitalisation | 9.33 | 2026-03-10 | — |
| 80000 | tstarc_hospitalisation | 63.42 | 2026-03-10 | — |
| 90000 | tstarc_hospitalisation | 48.76 | 2026-03-10 | — |
| 100000 | tstarc_fluid_therapy | 5.66 | 2026-03-10 | — |
| 110000 | tstarc_fluid_therapy | 56.34 | 2026-03-10 | — |
| 120000 | tstarc_fluid_therapy | 11.43 | 2026-03-10 | — |
| 130000 | tstarc_fluid_therapy | 96.93 | 2026-03-10 | — |
| 140000 | tstarc_elizabethan_(buster)_collar | 20.16 | 2026-03-10 | — |
| 150000 | tstarc_prescription_diet | 6.96 | 2026-03-10 | upstreamDSTP_prescription_diets |
| 160000 | tstarc_meloxicam | 50.04 | 2026-03-10 | — |
| 170000 | tstarc_meloxicam | 41.22 | 2026-03-10 | — |
| 180000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 61.10 | 2026-03-10 | — |
| 190000 | tstarc_fluid_therapy | 12.67 | 2026-03-10 | — |
UPM+
- DG01999DISCHARGE - VAGINAL - PRESENTING COMPLAINTDSTP_clinical_signs_-_vaginal_discharge
Variant (sleepy_king)
VULVAL DISORDER
DSTP_vulval_and_vaginal_disorder
Conf: 0.470
Threshold: 0.25
Above: ✓
Correct?
Reason (correct)