C10009136 / invoice 10000
Species:CANINE
Breed:American Staffordshire Terrier Cross
Age (years):5
Diagnosis or signs:see notes
Consult notes
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-09 | C10003989 | OTITIS EXTERNA |
| 2025-12-22 | C09666978 | COUGHING - PRESENTING COMPLAINT |
| 2021-07-03 | C3873916 | VACCINATIONS OR HEALTH CHECKS |
| 2021-07-03 | C3873916 | FLEA/TICK/WORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_surgery_fee | 280.50 | 2026-03-10 | — |
| 20000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 114.00 | 2026-03-10 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 373.00 | 2026-03-10 | — |
| 40000 | tstarc_fluid_therapy | 138.00 | 2026-03-10 | — |
| 50000 | tstarc_theatre_fee | 124.00 | 2026-03-10 | — |
| 60000 | tstarc_consumables | 71.50 | 2026-03-10 | — |
| 70000 | tstarc_hospitalisation | 127.00 | 2026-03-10 | — |
| 80000 | tstarc_procedure_fee | 53.00 | 2026-03-10 | — |
| 90000 | tstarc_opioids_-_methadone | 4.37 | 2026-03-10 | — |
| 100000 | tstarc_opioids_-_fentanyl | 19.28 | 2026-03-10 | — |
| 110000 | tstarc_procedure_fee | 53.00 | 2026-03-10 | — |
| 120000 | tstarc_anticonvulsant_medication_-_gabapentin | 11.27 | 2026-03-10 | — |
| 130000 | tstarc_procedure_fee | 43.00 | 2026-03-10 | — |
| 140000 | tstarc_antibiotics_-_cephalexin | 31.34 | 2026-03-10 | — |
| 150000 | tstarc_procedure_fee | 43.00 | 2026-03-10 | — |
| 160000 | tstarc_anaesthesia_-_ketamine | 0.21 | 2026-03-10 | — |
| 170000 | tstarc_procedure_fee | 53.00 | 2026-03-10 | — |
UPM+
- DG00220AURAL (EAR) HAEMATOMADSTP_aural_haematoma
Variant (sleepy_king)
WOUND - LACERATION
DSTP_wound_or_laceration
Conf: 0.550
Threshold: 0.60
Above: ✗
Correct?
Acceptable?
Reason (not acceptable — misleading)
Diagnosis description