C10009037 / invoice 10000
Species:CANINE
Breed:Miniature Schnauzer
Age (years):11
Diagnosis or signs:Recurrent small intestinal intermediate to large B-cell lymphoma
Consult notes
Tx 10 (UW19) CTX FRU
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2016-01-14 | C0715708 | TONSILLITIS |
| 2016-01-14 | C0715708 | LARYNGEAL COLLAPSE |
| 2016-01-05 | C0715708 | LARYNGEAL COLLAPSE |
| 2015-12-18 | C0715708 | LARYNGEAL COLLAPSE |
| 2015-12-18 | C0715708 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2015-10-11 | C0652589 | COUGHING - PRESENTING COMPLAINT |
| 2015-10-07 | C0631932 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2015-07-19 | C0626387 | INGEST FOREIGN OBJECT |
| 2015-06-05 | C0544130 | DESEXING |
| 2015-06-05 | C0544130 | OTITIS EXTERNA |
| 2015-05-11 | C0544130 | OTITIS EXTERNA |
| 2015-03-31 | C0626364 | INSECT BITE/STING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_chemotherapy | 69.47 | 2026-03-10 | — |
| 20000 | tstarc_diagnostic_test_-_haematology | 55.58 | 2026-03-10 | — |
| 30000 | tstarc_chemotherapy | 55.58 | 2026-03-10 | — |
| 40000 | tstarc_iv_catheterisation | 50.95 | 2026-03-10 | — |
| 50000 | tstarc_disposables | 10.00 | 2026-03-10 | — |
| 60000 | tstarc_consumables | 11.00 | 2026-03-10 | — |
| 70000 | tstarc_consumables | 4.13 | 2026-03-10 | — |
| 80000 | tstarc_syringe | 13.75 | 2026-03-10 | — |
| 90000 | tstarc_chemotherapy_-_cyclophosphamide | 579.08 | 2026-03-10 | — |
| 100000 | tstarc_diuretic_-_frusemide | 0.46 | 2026-03-10 | — |
| 110000 | tstarc_anti-nausea_medication | 30.00 | 2026-03-10 | — |
UPM+
- DG02636LYMPHOMA (MALIGNANT)DSTP_lymphoma
Variant (sleepy_king)
LYMPHOMA (MALIGNANT)
DSTP_lymphoma
Conf: 0.980
Threshold: 0.19
Above: ✓
Correct?