C10007178 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier
Age (years):1
Diagnosis or signs:See notes - bloods
Consult notes
Animal clinical history (3 most recent)
2026-03-10T00:00:00Z 8:12 AM
Reason: EPOC - fastedLaboratory: Test:EPOC blood gas, electrolytes and metabolitesResults:Non Surgical Procedure: PMP administered in LEFT ear Vital Signs
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-09 | C10003932 | OTITIS EXTERNA |
| 2026-03-09 | C10003932 | INTOXICATION (POISONING) - VITAMIN D |
| 2026-03-09 | C10003932 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER - EOSINOPHILIC FURUNCULOSIS OF THE FACE |
| 2026-03-04 | C10003305 | MISCELLANEOUS CONDITIONS |
| 2025-12-02 | C09570618 | DESEXING |
| 2025-12-02 | C09570618 | BLOOD SCREEN |
| 2025-10-15 | C9358358 | RHINITIS |
| 2025-10-10 | C9361284 | CONJUNCTIVITIS |
| 2025-10-03 | C9308072 | CONJUNCTIVITIS |
| 2025-09-13 | C9224837 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-09-02 | C9176374 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-09-02 | C9176374 | VACCINATIONS OR HEALTH CHECKS |
| 2025-09-02 | C9176374 | HEARTWORM CONTROL |
| 2025-09-02 | C9176374 | FLEA/TICK/WORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 5.56 | 2026-03-10 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 34.45 | 2026-03-10 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 68.80 | 2026-03-10 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 74.79 | 2026-03-10 | — |
UPM+
- DG02430INTOXICATION (POISONING) - VITAMIN DDSTP_toxicity_-_medications_or_drugs
Variant (sleepy_king)
INTOXICATION (POISONING), DRUG - NSAID - IBUPROFEN
DSTP_toxicity_-_medications_or_drugs
Conf: 0.990
Threshold: 0.48
Above: ✓
Correct?