C10006568 / invoice 10000
Species:CANINE
Breed:German Shepherd Cross
Age (years):3
Diagnosis or signs:Synovan Injection
Consult notes
09/03/2026 HISTORY: ate corn cob within the last hour. EDDU normally. No d+, v+, coughing, or sneezing. PHYSICAL EXAM: Attitude: BAR BCS: 3/5 Heart/lungs: clear MM: pink, moist Skin Tent: normal Dental Score: - Abdomen: tense, nad, no FB palpable Skin: nad Eyes:clear Ears: clear Temp: - Lymph Nodes: normal MSK/Neuro: normal Rectal: not performed DIAGNOSTICS: - ASSESSMENT: ingestion of potentially harmful object (corn cob), unsure if it was chewed, within window for induction of emesis PLAN: induced emesis with apomorphine given subcut. vomited ++ kibble, corn, tomato, chicken skin. everything in small pieces. maropitant given IV after vomits non-productive. KG/JT
Animal clinical history (3 most recent)
2026-03-09T00:00:00Z 19:48:43
HISTORY: ate corn cob within the last hour. EDDU normally. No d+, v+, coughing, or sneezing. PHYSICAL EXAM: Attitude: BAR BCS: 3/5 Heart/lungs: clear MM: pink, moist Skin Tent: normal Dental Score: - Abdomen: tense, nad, no FB palpable Skin: nad Eyes:clear Ears: clear Temp: - Lymph Nodes: normal MSK/Neuro: normal Rectal: not performed DIAGNOSTICS: - ASSESSMENT: ingestion of potentially harmful object (corn cob), unsure if it was chewed, within window for induction of emesis PLAN: induced emesis with apomorphine given subcut. vomited ++ kibble, corn, tomato, chicken skin. everything in small pieces. maropitant given IV after vomits non-productive. KG/JT
Previous claim history (21)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-11-21 | C9524543 | OSTEOARTHRITIS |
| 2025-11-21 | C9524543 | PODODERMATITIS |
| 2025-11-10 | C9468042 | DERMATITIS INTERDIGITAL |
| 2025-11-10 | C9468042 | ARTHRITIS |
| 2025-07-17 | C8982432 | LAMENESS RH |
| 2025-07-17 | C8982432 | HEARTWORM CONTROL |
| 2025-07-17 | C8982432 | VACCINATIONS OR HEALTH CHECKS |
| 2025-07-08 | C8938893 | ARTHRITIS |
| 2025-01-21 | C8231718 | ADVERSE REACTION TO DRUG - NSAID - MELOXICAM |
| 2025-01-02 | C8146356 | LAMENESS RH |
| 2024-12-30 | C8135525 | LAMENESS RH |
| 2024-12-28 | C8129775 | LAMENESS RH |
| 2024-12-23 | C8117193 | PRESCRIPTION DIETS |
| 2024-12-23 | C8117193 | DIARROHEA |
| 2024-12-23 | C8117193 | Preventative/Elective Procedure |
| 2024-07-17 | C7475325 | VACCINATIONS OR HEALTH CHECKS |
| 2024-07-17 | C7475325 | HEALTH CHECK |
| 2024-07-17 | C7475325 | HEARTWORM CONTROL |
| 2024-06-14 | C7348216 | BEHAVIOURAL THERAPY |
| 2024-06-07 | C7320180 | BEHAVIOURAL THERAPY |
| 2023-11-18 | C6544244 | INSECT BITE/STING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_arthritis_injection | 76.12 | 2026-03-09 | — |
| 20000 | tstarc_anti-nausea_medication | 130.25 | 2026-03-09 | — |
| 30000 | tstarc_consultation | 143.65 | 2026-03-09 | — |
| 40000 | tstarc_apomorphine | 112.40 | 2026-03-09 | — |
UPM+
- DG01992DIETARY INDISCRETION - FOREIGN BODY INGESTION - PRESENTING COMPLAINTDSTP_foreign_body_ingestion
- DG01126OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD))DSTP_osteoarthritis
Variant (sleepy_king)
DIETARY INDISCRETION - FOREIGN BODY INGESTION - PRESENTING COMPLAINT
DSTP_foreign_body_ingestion
Conf: 0.700
Threshold: 0.19
Above: ✓
Correct?