C10006281 / invoice 10000
Species:CANINE
Breed:Golden Doodle (Groodle)
Age (years):2
Diagnosis or signs:Check Paw
Consult notes
09/03/2026 Licking paw History: Was seen on Saturday. She is desperate to get to the toe. Meds: Clindamycin / Carprofen/ Fluoxetine/ Ppl and stilboestrol Could not check properly in consultation. Admit to sedate and check if nail is intact. On PPL and give stilboestrol from time to time to manage urinary incontinence. Urinalysis: th Cystocentesis USG 1.050+ pH 7.0 Prot Trace Bld Negative Gluc Negative Sediment: No crystals seen. Diff quick: Unremarkable Sedation: Medetomidine 0.14ml / Butorphanol 0.14ml iv Reversal with Atipamezole 0.14ml im Worked well and recovery uneventful Nail bed is inflamed but nail is intact. No swelling of digit Assessment: Nail bed infection- clinically responding to treatment, although Daisy is still desperate to get to the toe. Cont meds as is. Wear ecollar. Decided against bandage.
Animal clinical history (3 most recent)
2026-03-09T00:00:00Z 09:16:29
Licking paw History: Was seen on Saturday. She is desperate to get to the toe. Meds: Clindamycin / Carprofen/ Fluoxetine/ Ppl and stilboestrol Could not check properly in consultation. Admit to sedate and check if nail is intact. On PPL and give stilboestrol from time to time to manage urinary incontinence. Urinalysis: th Cystocentesis USG 1.050+ pH 7.0 Prot Trace Bld Negative Gluc Negative Sediment: No crystals seen. Diff quick: Unremarkable Sedation: Medetomidine 0.14ml / Butorphanol 0.14ml iv Reversal with Atipamezole 0.14ml im Worked well and recovery uneventful Nail bed is inflamed but nail is intact. No swelling of digit Assessment: Nail bed infection- clinically responding to treatment, although Daisy is still desperate to get to the toe. Cont meds as is. Wear ecollar. Decided against bandage.
Previous claim history (20)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-07 | C10001262 | CLAW/NAIL DISORDER |
| 2026-02-18 | C09924743 | INTOXICATION (POISONING)/TOXIN EXPOSURE - PRESENTING COMPLAINT |
| 2026-02-18 | C09935069 | INTOXICATION (POISONING)(UNSPECIFIED) |
| 2026-01-31 | C09834758 | BEHAVIOUR DISORDER |
| 2026-01-08 | C09726924 | URINARY INCONTINENCE |
| 2025-12-22 | C09664524 | GASTROENTERITIS |
| 2025-12-20 | C09674014 | GASTROINTESTINAL PROBLEMS |
| 2025-12-20 | C09674014 | URINARY INCONTINENCE |
| 2025-12-18 | C09648389 | GASTROENTERITIS |
| 2025-01-29 | C8262884 | DERMATITIS |
| 2025-01-11 | C8189805 | VACCINATIONS OR HEALTH CHECKS |
| 2024-12-31 | C8139173 | DERMATITIS |
| 2024-08-19 | C7603303 | EAR INFECTION |
| 2024-08-08 | C7561424 | EAR INFECTION |
| 2024-08-08 | C7561424 | VOMITING - PRESUMED SELF-LIMITING |
| 2024-07-31 | C7558259 | CONJUNCTIVITIS |
| 2024-07-25 | C7504144 | CONJUNCTIVITIS |
| 2024-07-25 | C7530605 | GASTROENTERITIS |
| 2024-06-19 | C7367648 | BEHAVIOUR DISORDER |
| 2024-04-16 | C7120734 | INFECTIOUS CANINE TRACHEOBRONCHITIS (KENNEL COUGH) |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 68.00 | 2026-03-09 | — |
| 20000 | tstarc_hospitalisation | 69.50 | 2026-03-09 | — |
| 30000 | tstarc_sedation_for_procedure | 154.50 | 2026-03-09 | — |
| 40000 | tstarc_procedure_fee | 84.00 | 2026-03-09 | — |
| 50000 | tstarc_consultation-revisit | 68.00 | 2026-03-09 | — |
| 60000 | tstarc_diagnostic_test_-_urine_test | 78.00 | 2026-03-09 | — |
UPM+
- DG01879URINARY INCONTINENCEDSTP_urinary_incontinence
- DG00480CLAW/NAIL DISORDERDSTP_nail_disorder
Variant (sleepy_king)
CLAW/NAIL DISORDER
DSTP_nail_disorder
Conf: 0.750
Threshold: 0.67
Above: ✓
Correct?