C10005611 / invoice 10000
Species:CANINE
Breed:Cocker Spaniel
Age (years):7
Diagnosis or signs:Removal of growth identified by vet part of routine teeth clean.
Consult notes
Previous claim history
| Date | Claim # | Diagnosis |
|---|---|---|
| No prior claims. | ||
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 75.00 | 2026-01-12 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 125.00 | 2026-01-12 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 72.00 | 2026-01-12 | — |
| 40000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 313.00 | 2026-01-12 | — |
| 50000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 93.00 | 2026-01-12 | — |
| 60000 | tstarc_dental_procedure | 252.00 | 2026-01-12 | upstreamDSTP_dental_(tooth)_disorder |
| 70000 | tstarc_surgery_fee | 248.00 | 2026-01-12 | — |
| 80000 | tstarc_diagnostic_test_-_histopathology | 359.00 | 2026-01-12 | — |
| 90000 | tstarc_meloxicam | 25.00 | 2026-01-12 | — |
| 100000 | tstarc_elizabethan_(buster)_collar | 19.00 | 2026-01-12 | — |
| 110000 | tstarc_vaccination_(canine) | 29.00 | 2026-01-12 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 120000 | tstarc_vaccination_(canine) | 28.00 | 2026-01-12 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 130000 | tstarc_heartworm_control | 89.00 | 2026-01-12 | upstreamDSTP_routine_care_-_heartworm_control |
UPM+
- DG02944TEETH CLEANINGDSTP_routine_care_-_teeth_cleaning
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
- DG02932VACCINATIONS OR HEALTH CHECKSDSTP_routine_care_-_vaccinations_or_health_checks
- DG02939HEARTWORM CONTROLDSTP_routine_care_-_heartworm_control
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.540
Threshold: 0.44
Above: ✓
Correct?