C10005466 / invoice 10000
Species:CANINE
Breed:Golden Doodle (Groodle)
Age (years):0
Diagnosis or signs:Check Ear
Consult notes
Animal clinical history (3 most recent)
2026-03-09T00:00:00Z 2:31 PM
Reason: Sedate to check right earHistory: Has been well, went for a run in some long grass Sunday afternoon and has been shaking his head ever since, O pretty sure he has a grass seed in his R ear.Examination: HR 120T - not attemptedAbdo palp wnl2 testicles PresentNo hernia palpableBAR in clinicUnable to examine right ear consciousOral exam- 604 still present, showing some signs of resorption - monitor, may need to extract if doesn't fall out on its own.Sedation: Gave 0.15ml domitor + 0.15ml butorphanol IMReversed with 0.15mls antisedanTreatment: Pulled FOUR grass seeds out of Right ear. Left ear clearMedications: Once of Injection of Metacam 0.56mlsDischarge: Shouldn't need ongoing medications, but if seems uncomfortable after metacam wears off, call clinic and can dispense some more pain relief.No recheck required.Monitor 604 Vital Signs
Previous claim history (3)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-02 | C09747813 | VACCINATIONS OR HEALTH CHECKS |
| 2026-01-02 | C09747813 | FLEA/TICK/WORM CONTROL |
| 2026-01-02 | C09747813 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_sedation_for_procedure | 42.00 | 2026-03-09 | — |
| 20000 | tstarc_consultation | 109.50 | 2026-03-09 | — |
| 30000 | tstarc_miscellaneous | 2.80 | 2026-03-09 | upstreamDSTP_general_exclusion |
| 40000 | tstarc_hospitalisation | 53.30 | 2026-03-09 | — |
| 50000 | tstarc_procedure_fee | 5.50 | 2026-03-09 | — |
| 60000 | tstarc_nursing_care | 40.50 | 2026-03-09 | — |
| 70000 | tstarc_sedation_for_procedure | 25.80 | 2026-03-09 | — |
| 80000 | tstarc_opioids_-_butorphanol | 47.40 | 2026-03-09 | — |
| 90000 | tstarc_sedation_reversal_agent | 47.60 | 2026-03-09 | — |
| 100000 | tstarc_meloxicam | 45.40 | 2026-03-09 | — |
| 110000 | tstarc_procedure_fee | 34.70 | 2026-03-09 | — |
| 120000 | tstarc_food | 2.50 | 2026-03-09 | upstreamDSTP_general_exclusion |
UPM+
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.980
Threshold: 0.65
Above: ✓
Correct?
Reason (correct)