C10005046 / invoice 10000
Species:CANINE
Breed:Siberian Husky Cross
Age (years):10
Diagnosis or signs:Lump/Swelling On Skin
Consult notes
Lump Removal
Previous claim history (6)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-19 | C09649076 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2023-12-11 | C6640988 | DERMATITIS |
| 2023-12-11 | C6640988 | DENTAL ILLNESS TREATMENT |
| 2023-02-10 | C5588041 | GASTROENTERITIS |
| 2023-02-10 | C5588041 | DERMATITIS |
| 2022-11-10 | C5333564 | DERMATITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 139.00 | 2026-03-09 | — |
| 20000 | tstarc_opioids_-_methadone | 5.26 | 2026-03-09 | — |
| 30000 | tstarc_procedure_fee | 30.00 | 2026-03-09 | — |
| 40000 | tstarc_anaesthetic_premedication_-_acepromazine | 0.10 | 2026-03-09 | — |
| 50000 | tstarc_hospital_injection | 39.00 | 2026-03-09 | — |
| 60000 | tstarc_anaesthesia_-_alfaxan | 27.13 | 2026-03-09 | — |
| 70000 | tstarc_suture_materials | 20.42 | 2026-03-09 | — |
| 80000 | tstarc_fluid_therapy | 110.67 | 2026-03-09 | — |
| 90000 | tstarc_surgery_fee | 567.42 | 2026-03-09 | — |
| 100000 | tstarc_surgery_fee | 183.29 | 2026-03-09 | — |
| 110000 | tstarc_meloxicam | 9.03 | 2026-03-09 | — |
| 120000 | tstarc_hospital_injection | 39.00 | 2026-03-09 | — |
| 130000 | tstarc_meloxicam | 11.98 | 2026-03-09 | — |
| 140000 | tstarc_procedure_fee | 24.00 | 2026-03-09 | — |
| 150000 | tstarc_diagnostic_test_-_histopathology | 319.44 | 2026-03-09 | — |
| 160000 | tstarc_procedure_fee | 92.00 | 2026-03-09 | — |
| 170000 | tstarc_skin_medication_-_topical_antibiotics_and_anti-inflammatory | 18.74 | 2026-03-09 | — |
| 180000 | tstarc_miscellaneous | 20.00 | 2026-03-09 | upstreamDSTP_general_exclusion |
UPM+
- DG02720MASS LESION - SKIN (CUTANEOUS)DSTP_mass_lesion_-_unspecified
Variant (sleepy_king)
MASS LESION
DSTP_mass_lesion_-_unspecified
Conf: 0.930
Threshold: 0.44
Above: ✓
Correct?