C10004617 / invoice 10000
Species:CANINE
Breed:British Bulldog
Age (years):1
Diagnosis or signs:See notes
Consult notes
[9] Cherry eye revision. (RM organised) (Guardian - Tama 0437 938 770) CWE
Previous claim history (1)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-23 | C09942756 | CHERRY EYE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_hospitalisation | 65.00 | 2026-03-09 | — |
| 20000 | tstarc_anti-nausea_medication | 30.44 | 2026-03-09 | — |
| 30000 | tstarc_procedure_fee | 32.01 | 2026-03-09 | — |
| 40000 | tstarc_theatre_fee | 79.00 | 2026-03-09 | — |
| 50000 | tstarc_suture_materials | 24.95 | 2026-03-09 | — |
| 60000 | tstarc_suture_materials | 19.95 | 2026-03-09 | — |
| 70000 | tstarc_surgery_fee | 519.75 | 2026-03-09 | — |
| 80000 | tstarc_eye_medication_-_topical_antibiotics | 24.03 | 2026-03-09 | — |
| 90000 | tstarc_procedure_fee | 26.02 | 2026-03-09 | — |
| 100000 | tstarc_meloxicam | 19.74 | 2026-03-09 | — |
| 110000 | tstarc_procedure_fee | 26.01 | 2026-03-09 | — |
| 120000 | tstarc_elizabethan_(buster)_collar | 14.95 | 2026-03-09 | — |
| 130000 | tstarc_meloxicam | 6.25 | 2026-03-09 | — |
| 140000 | tstarc_procedure_fee | 32.00 | 2026-03-09 | — |
| 150000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 141.58 | 2026-03-09 | — |
| 160000 | tstarc_procedure_fee | 262.52 | 2026-03-09 | — |
| 170000 | tstarc_trazodone | 54.45 | 2026-03-09 | — |
| 180000 | tstarc_procedure_fee | 44.00 | 2026-03-09 | — |
UPM+
- DG01772THIRD EYELID/NICTITATING MEMBRANE DISORDER - PROLAPSED GLAND (CHERRY EYE)DSTP_cherry_eye_or_third_eyelid_disorder
Variant (sleepy_king)
THIRD EYELID/NICTITATING MEMBRANE DISORDER - PROLAPSED GLAND (CHERRY EYE)
DSTP_cherry_eye_or_third_eyelid_disorder
Conf: 0.970
Threshold: 0.90
Above: ✓
Correct?