C10003415 / invoice 10000
Species:CANINE
Breed:Miniature Dachshund- Long Haired
Age (years):10
Diagnosis or signs:Unwell
Consult notes
Animal clinical history (3 most recent)
2026-03-09T00:00:00Z 8:23 AM
Reason: V And D NQR ASAppointment Notes: Overdue remindersHistory: Last night wanting to go out through night to urinate and defaecate multiple times.Faeces appeared normalAs if trying to pass somethingVomited at 3am, then again later this morning.Diet is biome plus additional kibble (half and half) plus spd.Has been doing very well on this - settled his intermittent diarrhoea and constipation.Was fine until last night in every other way. Has not eaten anything unusualIs not known to chew on foreign objects etcCoat has always been frizzy.Weight stable - o has been trying to reduceHx of UTIs, was neutered to control.Examination: Weight BCS 7/9 BARNormal heart sounds, no audible murmur, HR - 120Normal bronchovesicular sounds, regular rate and effort MM pink, moist, <2sLN palpate WLN Eyes clear no discharge Ears clear no discharge Oral grade: 1Abdomen - mild discomfort cranially, soft and comfortable caudally. No organomegaly or palpable masses Healthy coat.MSK ambulating well in consult, no palpable soft tissue or bony abnormalities Neuro no obvious deficits or mentation abnormalities Rectal palpates normally. Scant amount firm faecesRepro Laboratory: PCV 54/TP 78EPOC normal pH at 7.382. Trending towards metabolic alkalosis, compensatory respiratory acidosis, elevated base excess at 4, due to HCO- and hyperlactatemia at 2.96 (0.6-2.90). Mild hypernatraemia at 154 (139-150), but normal Cl- at 112 (106-127). Corrected chloride = 105 so mild hyperchloreamia - upper gastric fluid loss Biochem all WNLCBC leukophilia at 18.9 due to neutrophilia at 16.8 - infection vs inflammation vs stress leukogram. Assessment: Acute vomiting?DyscheziaVs ?StranguriaTreatment: Consent has been given by the client to proceed with this treatment - YesGiven 1.04 maropitant sqAdmit for bloodsPlan: Vital Signs Weight: 10.4; Temperature: 38.4;
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-03 | C09575767 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2025-12-03 | C09575767 | PRESCRIPTION DIETS |
| 2019-10-07 | C2514257 | DIARROHEA |
| 2019-05-17 | C2242013 | URINARY TRACT INFECTION (UTI) |
| 2019-05-17 | C2245740 | URINARY TRACT INFECTION (UTI) |
| 2018-12-08 | C1986396 | VACCINATIONS OR HEALTH CHECKS |
| 2018-12-08 | C1986396 | HEARTWORM CONTROL |
| 2018-12-08 | C1986396 | FLEA/TICK/WORM CONTROL |
| 2018-03-26 | C1595722 | INGEST RAT BAIT |
| 2018-01-19 | C1605828 | UPPER RESPIRATORY INFECTION |
| 2018-01-19 | C1605828 | ALLERGY |
| 2017-06-02 | C1214918 | PENILE/PREPUTIAL ABNORMALITY - OTHER - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 104.04 | 2026-03-09 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 2.80 | 2026-03-09 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 35.50 | 2026-03-09 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 22.90 | 2026-03-09 | — |
| 50000 | tstarc_diagnostic_test_-_blood_test | 0.70 | 2026-03-09 | — |
| 60000 | tstarc_opioids_-_buprenorphine | 54.70 | 2026-03-09 | — |
| 70000 | tstarc_prescription_diet | 6.50 | 2026-03-09 | upstreamDSTP_prescription_diets |
| 80000 | tstarc_anti-nausea_medication | 62.50 | 2026-03-09 | — |
| 90000 | tstarc_diagnostic_test_-_blood_test | 66.90 | 2026-03-09 | — |
| 100000 | tstarc_diagnostic_test_-_blood_test | 113.10 | 2026-03-09 | — |
| 110000 | tstarc_diagnostic_test_-_haematology | 69.60 | 2026-03-09 | — |
| 120000 | tstarc_diagnostic_test_-_electrolytes | 70.56 | 2026-03-09 | — |
UPM+
- DG00986GASTROENTERITISDSTP_gastroenteritis
- DG02941PRESCRIPTION DIETSDSTP_prescription_diets
Variant (sleepy_king)
GASTROENTERITIS
DSTP_gastroenteritis
Conf: 0.090
Threshold: 0.68
Above: ✗
Correct?