C10001445 / invoice 10000
Species:CANINE
Breed:German Short Haired Pointer
Age (years):3
Diagnosis or signs:Split paw
Consult notes
Previous claim history (7)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-06 | C10001442 | WOUND - LACERATION |
| 2026-02-03 | C09938047 | WOUND - LACERATION |
| 2026-02-03 | C09976274 | WOUND - LACERATION |
| 2025-02-12 | C8325131 | SKIN (CUTANEOUS) ABNORMALITY - OTHER - PRESENTING COMPLAINT |
| 2024-11-22 | C8009164 | BREEDING RELATED |
| 2024-08-01 | C7630724 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2024-07-29 | C7521793 | CORNEAL ULCER |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 200.00 | 2026-03-06 | — |
| 20000 | tstarc_fluid_therapy | 50.00 | 2026-03-06 | — |
| 30000 | tstarc_hospitalisation | 100.00 | 2026-03-06 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 87.25 | 2026-03-06 | — |
| 50000 | tstarc_sedation_for_procedure | 34.70 | 2026-03-06 | — |
| 60000 | tstarc_opioids_-_butorphanol | 52.10 | 2026-03-06 | — |
| 70000 | tstarc_bandages_and_dressings | 55.00 | 2026-03-06 | — |
| 80000 | tstarc_diagnostic_test_-_pcv | 33.00 | 2026-03-06 | — |
| 90000 | tstarc_sedation_reversal_agent | 35.75 | 2026-03-06 | — |
| 100000 | tstarc_surgery_fee | 175.00 | 2026-03-06 | — |
| 110000 | tstarc_suture_materials | 34.40 | 2026-03-06 | — |
| 120000 | tstarc_consumables | 165.00 | 2026-03-06 | — |
| 130000 | tstarc_surgical_pack | 88.00 | 2026-03-06 | — |
| 140000 | tstarc_elizabethan_(buster)_collar | 40.00 | 2026-03-06 | — |
| 150000 | tstarc_anaesthesia_-_monitoring | 55.00 | 2026-03-06 | — |
| 160000 | tstarc_procedure_fee_-_wound_treatment | 44.00 | 2026-03-06 | — |
UPM+
- DG00478CLAW INJURY (TRAUMATIC)DSTP_claw_injury_-_traumatic
Variant (sleepy_king)
WOUND - LACERATION
DSTP_wound_or_laceration
Conf: 0.960
Threshold: 0.60
Above: ✓
Correct?
Reason (correct)