C10001042 / invoice 10000
Species:CANINE
Breed:Labradoodle
Age (years):7
Diagnosis or signs:Checkup
Consult notes
07/03/2026 Reason:Collapsed in the park History:O was playing ball , Ted tubled and then unable to use his back legs. Current medication:Predniselone. Examination: Mentation:BAR BCS (0-5):4 mm:pmg CRT: <2s HR: 120 RR:pantining Ln:nad abdomen: tense. T 40.4 No obvious neck pain, mild discomfort lower back. Unable to ambulate. Back legs stiff No proprioception. Deep pain present. Patella reflexes hyper. Front leg: proprioception intact. Cranial nerves : nad. Methadone 0.3 mg/kg iv and topped up with Propofol. Radiographs taken of lateral spine No obvious # seen. Laboratory: In Hosue Comprehensive unremarkable. Assessment:IVDD/BCI Heat stroke Treatment:i/v fluids. Cooling. Methadone. Plan: Referral through emergency for ongoing care and advanced imaging.
Animal clinical history (3 most recent)
2026-03-07T00:00:00Z 11:09:16
Reason:Collapsed in the park History:O was playing ball , Ted tubled and then unable to use his back legs. Current medication:Predniselone. Examination: Mentation:BAR BCS (0-5):4 mm:pmg CRT: <2s HR: 120 RR:pantining Ln:nad abdomen: tense. T 40.4 No obvious neck pain, mild discomfort lower back. Unable to ambulate. Back legs stiff No proprioception. Deep pain present. Patella reflexes hyper. Front leg: proprioception intact. Cranial nerves : nad. Methadone 0.3 mg/kg iv and topped up with Propofol. Radiographs taken of lateral spine No obvious # seen. Laboratory: In Hosue Comprehensive unremarkable. Assessment:IVDD/BCI Heat stroke Treatment:i/v fluids. Cooling. Methadone. Plan: Referral through emergency for ongoing care and advanced imaging.
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-09 | C09601432 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-09 | C09601432 | Preventative/Elective Procedure |
| 2020-03-03 | C2762258 | INTOXICATION (POISONING), PLANT - GRAPE/RAISIN |
| 2020-01-14 | C2667000 | PRESENTED FOR INVESTIGATION OF ABNORMAL TEST RESULT - PRESENTING COMPLAINT |
| 2020-01-14 | C2667000 | CONJUNCTIVITIS |
| 2020-01-14 | C2667000 | BALANOPOSTHITIS |
| 2020-01-14 | C2667000 | ALLERGY |
| 2019-12-21 | C2622652 | CONJUNCTIVITIS |
| 2019-12-09 | C2597145 | ALLERGY |
| 2019-12-09 | C2597145 | BALANOPOSTHITIS |
| 2019-12-09 | C2597145 | OTITIS EXTERNA |
| 2019-11-09 | C2542884 | GASTROENTERITIS |
| 2019-10-09 | C2485827 | RESPIRATORY TRACT INFECTION, UPPER (URTI) |
| 2019-09-16 | C2447655 | ALLERGY |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 182.50 | 2026-03-07 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 40.00 | 2026-03-07 | — |
| 30000 | tstarc_consultation | 96.00 | 2026-03-07 | — |
| 40000 | tstarc_opioids_-_methadone | 38.88 | 2026-03-07 | — |
| 50000 | tstarc_procedure_fee_-_radiology | 166.50 | 2026-03-07 | — |
| 60000 | tstarc_procedure_fee_-_radiology | 225.00 | 2026-03-07 | — |
| 70000 | tstarc_fluid_therapy | 100.73 | 2026-03-07 | — |
| 80000 | tstarc_anaesthesia_-_propofol | 36.62 | 2026-03-07 | — |
UPM+
- DG02089PARESIS/PARALYSIS - PRESENTING COMPLAINTDSTP_clinical_signs_-_paresis_or_paralysis
Variant (sleepy_king)
INTERVERTEBRAL DISC DISORDER
DSTP_spine_-_intervertebral_disc_disease
Conf: 0.620
Threshold: 0.90
Above: ✗
Correct?
Reason (correct)