C10000291 / invoice 10000
Species:CANINE
Breed:German Shepherd
Age (years):1
Diagnosis or signs:Ritalin Injestion
Consult notes
10mg Ritalin ingestion
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-24 | C09805375 | VACCINATIONS OR HEALTH CHECKS |
| 2025-12-29 | C09684406 | VACCINATIONS OR HEALTH CHECKS |
| 2025-12-29 | C09684406 | FLEA/TICK/WORM CONTROL |
| 2025-12-29 | C09684406 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 154.00 | 2026-03-07 | — |
| 20000 | tstarc_activated_charcoal | 77.21 | 2026-03-07 | — |
| 30000 | tstarc_anti-nausea_medication | 45.04 | 2026-03-07 | — |
| 40000 | tstarc_procedure_fee | 37.00 | 2026-03-07 | — |
| 50000 | tstarc_apomorphine | 58.72 | 2026-03-07 | — |
| 60000 | tstarc_procedure_fee | 32.00 | 2026-03-07 | — |
UPM+
- DG00136ADVERSE REACTION TO DRUG (UNSPECIFIED)DSTP_toxicity_-_medications_or_drugs
Variant (sleepy_king)
INTOXICATION (POISONING), DRUG - NSAID - IBUPROFEN
DSTP_toxicity_-_medications_or_drugs
Conf: 0.680
Threshold: 0.48
Above: ✓
Correct?