C10000261 / invoice 10000
Species:CANINE
Breed:Staffordshire Bull Terrier Cross
Age (years):10
Diagnosis or signs:Skin
Consult notes
Animal clinical history (3 most recent)
2026-03-07T00:00:00Z 10:09 AM
Reason: Med Review - Apoquel + Nail Trim Appointment Notes: Overdue remindersMedication: N/APrevention: NGS up to date NOC - MPHistory: Examination: Laboratory: Assessment: Treatment: Consent has been given by the client to proceed with this treatment - Yes/No Plan:Reason: Nurse: -vaccination -heartworm -worming -flea/ticks Exam: Lab: Assessment: Treatment: Plan: Vital Signs Weight: 23.6;
Previous claim history (27)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-11-03 | C09593724 | MASS LESION |
| 2022-05-13 | C4741731 | MASS LESION - SKIN (CUTANEOUS) |
| 2022-04-22 | C4682287 | ALLERGY |
| 2022-03-09 | C4556639 | ATOPY |
| 2022-01-29 | C4440005 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2022-01-25 | C4427368 | EAR INFECTION |
| 2021-12-14 | C4386918 | DIARROHEA |
| 2021-12-14 | C4386918 | FLEA/TICK/WORM CONTROL |
| 2021-04-21 | C3685995 | VACCINATIONS OR HEALTH CHECKS |
| 2021-03-31 | C3636366 | OTITIS EXTERNA |
| 2020-10-03 | C3205196 | ATOPY |
| 2019-11-13 | C2552224 | PRURITUS - PRESENTING COMPLAINT |
| 2019-11-13 | C2552224 | VACCINATIONS OR HEALTH CHECKS |
| 2019-07-05 | C2319596 | SHOULDER STRAIN |
| 2019-06-25 | C2300323 | SHOULDER STRAIN |
| 2019-06-19 | C2293391 | OTITIS EXTERNA |
| 2019-06-19 | C2293391 | SHOULDER STRAIN |
| 2018-12-19 | C2008630 | VACCINATIONS OR HEALTH CHECKS |
| 2018-10-29 | C1901994 | VACCINATIONS OR HEALTH CHECKS |
| 2018-10-29 | C1901994 | ERYTHEMA |
| 2018-03-07 | C1560603 | WOUND |
| 2017-10-02 | C1362352 | PODODERMATITIS |
| 2017-10-02 | C1369502 | PODODERMATITIS |
| 2017-08-14 | C1294335 | DESEXING |
| 2017-02-11 | C1090765 | INSECT BITE/STING |
| 2016-11-09 | C1095218 | ALLERGY |
| 2016-10-26 | C1095218 | GASTRITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 104.01 | 2026-03-07 | — |
| 20000 | tstarc_grooming | 35.00 | 2026-03-07 | upstreamDSTP_general_exclusion |
| 30000 | tstarc_diagnostic_test_-_cytology | 2.80 | 2026-03-07 | — |
| 40000 | tstarc_diagnostic_test_-_cytology | 35.50 | 2026-03-07 | — |
| 50000 | tstarc_diagnostic_test_-_cytology | 25.70 | 2026-03-07 | — |
| 60000 | tstarc_skin_medication_-_apoquel | 64.79 | 2026-03-07 | — |
UPM+
- DG02339HYPERSENSITIVITY DISORDER (ALLERGY)DSTP_skin_-_allergic_disorder
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.660
Threshold: 0.38
Above: ✓
Correct?