C09999892 / invoice 10000
Species:CANINE
Breed:Pug
Age (years):10
Diagnosis or signs:cons
Consult notes
Lethargic and off food last 24 hours - has had pancreatitis in the past and had an abrupt diet change 1 week ago, had a vomit last night, no diarrhoea, MM moist but owner hasn't seen him have a drink since last night - Lucy
Previous claim history (6)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-07 | C09999882 | PANCREATITIS |
| 2025-12-16 | C09631401 | OTITIS EXTERNA |
| 2025-12-16 | C09631401 | CORNEAL ULCER |
| 2025-12-02 | C09566935 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2025-11-17 | C09722678 | GASTROINTESTINAL PROBLEMS |
| 2016-08-12 | C1095474 | DESEXING |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_blood_test | 282.98 | 2026-02-28 | — |
| 20000 | tstarc_diagnostic_test_-_biochemistry | 35.52 | 2026-02-28 | — |
| 30000 | tstarc_anti-nausea_medication | 20.33 | 2026-02-28 | — |
| 40000 | tstarc_procedure_fee | 29.93 | 2026-02-28 | — |
| 50000 | tstarc_opioids_-_buprenorphine | 2.34 | 2026-02-28 | — |
| 60000 | tstarc_procedure_fee | 29.93 | 2026-02-28 | — |
| 70000 | tstarc_consultation | 109.00 | 2026-02-28 | — |
| 80000 | tstarc_fluid_therapy | 209.48 | 2026-02-28 | — |
| 90000 | tstarc_anti-nausea_medication | 17.60 | 2026-02-28 | — |
| 100000 | tstarc_procedure_fee | 20.48 | 2026-02-28 | — |
| 110000 | tstarc_hospitalisation | 134.70 | 2026-02-28 | — |
UPM+
- DG00981GASTRITISDSTP_gastroenteritis
Variant (sleepy_king)
PANCREATITIS
DSTP_pancreatitis
Conf: 0.790
Threshold: 0.43
Above: ✓
Correct?
Reason (correct)