C09999126 / invoice 10000
Species:CANINE
Breed:Labrador Retriever
Age (years):5
Diagnosis or signs:Dog bite wound
Consult notes
L5- sm laceration of side of neck, still super BAR No other concerns
Previous claim history
| Date | Claim # | Diagnosis |
|---|---|---|
| No prior claims. | ||
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 269.96 | 2026-03-07 | — |
| 20000 | tstarc_surgery_fee | 976.54 | 2026-03-07 | — |
| 30000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 152.59 | 2026-03-07 | — |
| 40000 | tstarc_chlorhexidine | 32.32 | 2026-03-07 | — |
| 50000 | tstarc_chlorhexidine | 13.37 | 2026-03-07 | — |
| 60000 | tstarc_consumables | 1.27 | 2026-03-07 | — |
| 70000 | tstarc_materials_and_equipments | 71.56 | 2026-03-07 | — |
| 80000 | tstarc_bandages_and_dressings | 6.58 | 2026-03-07 | — |
| 90000 | tstarc_disposables | 5.29 | 2026-03-07 | — |
| 100000 | tstarc_disposables | 22.35 | 2026-03-07 | — |
| 110000 | tstarc_suture_materials | 42.50 | 2026-03-07 | — |
| 120000 | tstarc_opioids_-_methadone | 4.81 | 2026-03-07 | — |
| 130000 | tstarc_procedure_fee | 6.32 | 2026-03-07 | — |
| 140000 | tstarc_sedation_for_procedure | 4.98 | 2026-03-07 | — |
| 150000 | tstarc_procedure_fee | 6.32 | 2026-03-07 | — |
| 160000 | tstarc_anti-nausea_medication | 67.67 | 2026-03-07 | — |
| 170000 | tstarc_procedure_fee | 6.32 | 2026-03-07 | — |
| 180000 | tstarc_fluid_therapy | 12.68 | 2026-03-07 | — |
| 190000 | tstarc_meloxicam | 4.94 | 2026-03-07 | — |
| 200000 | tstarc_procedure_fee | 6.32 | 2026-03-07 | — |
| 210000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 7.02 | 2026-03-07 | — |
| 220000 | tstarc_procedure_fee | 6.32 | 2026-03-07 | — |
| 230000 | tstarc_meloxicam | 35.32 | 2026-03-07 | — |
| 240000 | tstarc_procedure_fee | 26.93 | 2026-03-07 | — |
| 250000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 127.06 | 2026-03-07 | — |
| 260000 | tstarc_procedure_fee | 26.93 | 2026-03-07 | — |
| 270000 | tstarc_suture_materials | 21.82 | 2026-03-07 | — |
| 280000 | tstarc_bandages_and_dressings | 7.65 | 2026-03-07 | — |
UPM+
- DG00247BITE INJURY - DOG BITEDSTP_fight_or_bite_wound
Variant (sleepy_king)
BITE INJURY - DOG BITE
DSTP_fight_or_bite_wound
Conf: 0.840
Threshold: 0.64
Above: ✓
Correct?