C09998940 / invoice 10000
Species:CANINE
Breed:Pomeranian
Age (years):7
Diagnosis or signs:See Notes
Consult notes
Ingested grape around 7:50pm
Previous claim history (13)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-25 | C09952731 | FLEA/TICK/WORM CONTROL |
| 2023-10-09 | C6420302 | PAIN - MUSCULOSKELETAL - PRESENTING COMPLAINT |
| 2023-10-09 | C6420302 | SKIN (CUTANEOUS) ABNORMALITY - OTHER - PRESENTING COMPLAINT |
| 2022-04-02 | C4696534 | INTOXICATION (POISONING) - THEOBROMINE/CHOCOLATE |
| 2022-03-22 | C4598993 | ALLERGY |
| 2021-05-22 | C3791630 | GASTROENTERITIS |
| 2021-05-22 | C3798846 | GASTROENTERITIS |
| 2020-03-30 | C2826484 | PAIN - MUSCULOSKELETAL - PRESENTING COMPLAINT |
| 2020-02-24 | C3791630 | BEHAVIOURAL ABNORMALITY - PRESENTING COMPLAINT |
| 2020-02-24 | C3798852 | BEHAVIOURAL ABNORMALITY - PRESENTING COMPLAINT |
| 2020-02-04 | C2826435 | DESEXING |
| 2020-02-04 | C2826435 | HEARTWORM PREVENTATIVE MEDICATION |
| 2020-02-04 | C2826435 | DEWCLAW REMOVAL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 325.00 | 2026-03-06 | — |
| 20000 | tstarc_apomorphine | 39.98 | 2026-03-06 | — |
| 30000 | tstarc_procedure_fee | 69.30 | 2026-03-06 | — |
| 40000 | tstarc_anti-nausea_medication | 1.83 | 2026-03-06 | — |
| 50000 | tstarc_procedure_fee | 50.82 | 2026-03-06 | — |
UPM+
- DG02452INTOXICATION (POISONING), PLANT - GRAPE/RAISINDSTP_toxicity_-_grapes
Variant (sleepy_king)
INTOXICATION (POISONING), PLANT - GRAPE/RAISIN
DSTP_toxicity_-_grapes
Conf: 0.980
Threshold: 0.29
Above: ✓
Correct?