C09998878 / invoice 10000
Species:CANINE
Breed:Maltese Cross
Age (years):8
Diagnosis or signs:ear and eye infection
Consult notes
Animal clinical history (3 most recent)
2026-03-06T00:00:00Z 6:27 PM
Reason: Ear And Eye InfectionAppointment Notes: SY was running behind yesterday andHistory: Enzo is a 7 year and 3 month old male neutered Maltese presenting for crusting on dorsum, inguinal region, priocular erythema and ear pruritis. Been in recurrently for periocular inflammation/chemosis which is suspected to be associated with allergic conjunctivitis. Diet + appetite: eating and drinking well, Urination/defecation: normal Preventatives: UTD NGS + worming Examination: Demeanour: BARHeart: 116BCS: 5/9MM: p+m, CRT <2Eyes - normal menace. Palpebral reflex. No aquoeus flare. Plr normal. Periocular erythema and alopecia present. Ears - lots of ceruminous discharge. Tm intact .Mouth: C1G1, normal occlusion, no cleft palate MSK: able to ambulate well, normal gaitNeuro: normal mentation, no obvious cranial nerve deficits or ataxiaAbdo: no pain on palpationInteg: a few crusty colarette lesions over dorsum and inguinal + medial HL region. Laboratory: Negative woods lamp. Offered fungassay - O deferred today. Ear cytology - L ear clear, R ear malassezia ++ Assessment: OE - malassezia bilaterally Crusty collarette lesions over dorsum and medial thigh region. Suspect bacterial pyoderma/collarette lesions, periocular inflammation, recurrent ear infections secondary to an underlying alergy. Ddx CAFR vs. Contac vs. Aotpy vs. OthersPlan:Cortavance+austrazole solution 0.5m in both ears bid 7 daysMalaseb BIW 3 weeks/until resolution of lesionsCephalexin 200mg tablets one tablet twice a day for 7 daysStart apoquel 16mg tabs - quarter tab bid 14 days then sid as maintenance. Advise O to phone for more of this to prevent recurrence of flareups. Vital Signs
Previous claim history (22)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2022-03-15 | C4574530 | DENTAL (TOOTH) DISORDER |
| 2022-03-15 | C4574530 | BLOOD SCREEN |
| 2022-03-09 | C4558163 | OTITIS EXTERNA |
| 2022-03-09 | C4558163 | DERMATITIS - ATOPIC |
| 2021-10-30 | C4304412 | SOFT TISSUE INJURY |
| 2021-09-24 | C4103640 | EAR CONDITIONS |
| 2021-03-13 | C3592101 | OTITIS EXTERNA |
| 2021-03-13 | C3592101 | DERMATITIS - ATOPIC |
| 2021-02-08 | C3504777 | DERMATITIS - ATOPIC |
| 2020-10-24 | C3255486 | SKIN (CUTANEOUS) ABNORMALITY - ERUPTIONS/HIVES/RASH - PRESENTING COMPLAINT |
| 2020-10-21 | C3255486 | SKIN (CUTANEOUS) ABNORMALITY - ERUPTIONS/HIVES/RASH - PRESENTING COMPLAINT |
| 2020-06-30 | C2998747 | OTITIS EXTERNA |
| 2020-06-30 | C2998747 | ALLERGY |
| 2020-06-23 | C2983977 | OTITIS EXTERNA |
| 2020-05-20 | C2914771 | OTITIS EXTERNA |
| 2020-04-01 | C2818911 | OTITIS EXTERNA |
| 2020-03-19 | C2796093 | Conditions |
| 2019-09-12 | C2438561 | INGEST FOREIGN OBJECT |
| 2019-06-21 | C2305602 | PYODERMA |
| 2019-04-13 | C2180377 | PRURITUS - PRESENTING COMPLAINT |
| 2019-01-30 | C2053707 | ANAL IRRITATION - PRESENTING COMPLAINT |
| 2019-01-30 | C2053708 | ANAL IRRITATION - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 105.00 | 2026-03-06 | — |
| 20000 | tstarc_diagnostic_test_-_cytology | 2.80 | 2026-03-06 | — |
| 30000 | tstarc_diagnostic_test_-_cytology | 35.50 | 2026-03-06 | — |
| 40000 | tstarc_diagnostic_test_-_cytology | 39.70 | 2026-03-06 | — |
| 50000 | tstarc_medicated_shampoo | 0.80 | 2026-03-06 | — |
| 60000 | tstarc_skin_medication_-_cortavance | 51.80 | 2026-03-06 | — |
| 70000 | tstarc_antibiotics_-_cephalexin | 40.60 | 2026-03-06 | — |
| 80000 | tstarc_skin_medication_-_apoquel | 81.10 | 2026-03-06 | — |
UPM+
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.540
Threshold: 0.38
Above: ✓
Correct?
Reason (correct)