C09997657 / invoice 10000
Species:CANINE
Breed:Cavalier King Charles Spaniel
Age (years):4
Diagnosis or signs:SEE NOTES
Consult notes
Had cedar point injection few hours ago, started to shake and can't get up on legs. ECC SMS+EMAIL sent.
Previous claim history (17)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-03-20 | C8477959 | PANCREATITIS |
| 2025-03-20 | C8487139 | PANCREATITIS |
| 2025-03-19 | C8479629 | PANCREATITIS |
| 2025-02-11 | C8453854 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2025-01-22 | C8232389 | PRURITUS - PRESENTING COMPLAINT |
| 2024-12-03 | C8026288 | SYRINGOMYELIA |
| 2024-11-19 | C8020306 | PRURITUS - PRESENTING COMPLAINT |
| 2024-09-19 | C7724591 | BACK PAIN |
| 2024-09-11 | C7690683 | BACK PAIN |
| 2024-09-02 | C7655078 | BACK PAIN |
| 2024-09-02 | C7664140 | BACK PAIN |
| 2024-08-23 | C7620652 | BACK PAIN |
| 2024-08-15 | C7587006 | BACK PAIN |
| 2024-08-07 | C7557902 | BACK PAIN |
| 2024-07-17 | C7480603 | HAEMATOCHEZIA |
| 2024-05-29 | C7287843 | LETHARGY - PRESENTING COMPLAINT |
| 2023-10-08 | C6426995 | VOMITING - OTHER - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-emergency/afterhours | 325.00 | 2026-03-06 | — |
| 20000 | tstarc_eye_medication_-_topical_antibiotics | 8.11 | 2026-03-06 | — |
| 30000 | tstarc_meloxicam | 20.39 | 2026-03-06 | — |
| 40000 | tstarc_procedure_fee | 46.20 | 2026-03-06 | — |
| 50000 | tstarc_elizabethan_(buster)_collar | 18.08 | 2026-03-06 | — |
UPM+
- DG00543CORNEAL ULCERDSTP_eye_-_corneal_ulcer
Variant (sleepy_king)
OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT
DSTP_clinical_signs_-_eye_abnormality
Conf: 0.370
Threshold: 0.21
Above: ✓
Correct?
Reason (correct)