C09997596 / invoice 10000
Species:CANINE
Breed:Bull Arab Cross
Age (years):4
Diagnosis or signs:Revisit and bandage change
Consult notes
Admit for Sedation and bandage change ws
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-03 | C09980907 | BITE INJURY - DOG BITE |
| 2023-08-02 | C6162004 | VACCINATIONS OR HEALTH CHECKS |
| 2023-08-02 | C6162004 | FLEA/TICK/WORM CONTROL |
| 2023-08-02 | C6162004 | HEARTWORM CONTROL |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 104.50 | 2026-03-06 | — |
| 20000 | tstarc_bandages_and_dressings | 121.31 | 2026-03-06 | — |
| 30000 | tstarc_hospitalisation | 39.88 | 2026-03-06 | — |
| 40000 | tstarc_bandages_and_dressings | 22.37 | 2026-03-06 | — |
| 50000 | tstarc_bandages_and_dressings | 26.45 | 2026-03-06 | — |
| 60000 | tstarc_bandages_and_dressings | 6.80 | 2026-03-06 | — |
| 70000 | tstarc_bandages_and_dressings | 4.51 | 2026-03-06 | — |
| 80000 | tstarc_bandages_and_dressings | 20.80 | 2026-03-06 | — |
| 90000 | tstarc_sedation_for_procedure | 137.18 | 2026-03-06 | — |
| 100000 | tstarc_opioids_-_butorphanol | 16.25 | 2026-03-06 | — |
| 110000 | tstarc_sedation_for_procedure | 22.74 | 2026-03-06 | — |
| 120000 | tstarc_sedation_reversal_agent | 18.19 | 2026-03-06 | — |
UPM+
- DG00247BITE INJURY - DOG BITEDSTP_fight_or_bite_wound
Variant (sleepy_king)
BITE INJURY - DOG BITE
DSTP_fight_or_bite_wound
Conf: 0.970
Threshold: 0.64
Above: ✓
Correct?