C09997558 / invoice 10000
Species:CANINE
Breed:Poodle - Toy
Age (years):13
Diagnosis or signs:unwell
Consult notes
Animal clinical history (3 most recent)
2026-03-06T00:00:00Z 9:04 AM
Drop off Julie ok for us to do what we need to. Put through insuranceReason: Sore HL/HipHistory: Presented for acute lameness in LHL, went down the stairs really quick last night, yelped and now sore on LHL. Gave 1x 57mg previcox last night after checking with TH, A little improved today but still sore, Also on gabapentin, beransa, cytopoint atm Examination: BAR 3/5 lame LHL, NAD on paw/stifle examination, no stifle effusion, no obvious cranial draw, reluctant/painful on hip extensionLaboratory: NAD on concious hip rads, no obvious swelling in stifle LHLAssessment: ST injuryTreatment: Cont on current meds (including previcox)- need to confirm if needs more, strict restConsent has been given by the client to proceed with this treatment - Yes/No Plan:Strict rest for 7 days, recheck INI Vital Signs
Previous claim history (14)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-12 | C09891627 | ARTHRITIS |
| 2026-02-12 | C09891627 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-02-09 | C09891638 | ARTHRITIS |
| 2026-02-09 | C09891638 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-24 | C09806710 | DERMATITIS - LIP-FOLD |
| 2026-01-06 | C09715531 | ARTHRITIS |
| 2026-01-06 | C09715531 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-06 | C09715531 | RETCHING |
| 2026-01-03 | C09704610 | RETCHING |
| 2025-12-24 | C09674031 | ARTHRITIS |
| 2025-12-06 | C09591062 | ARTHRITIS |
| 2025-12-06 | C09591062 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2017-03-26 | C1151732 | EAR (AURAL) ABNORMALITY - PRESENTING COMPLAINT |
| 2017-03-07 | C1128319 | EAR (AURAL) ABNORMALITY - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 0.01 | 2026-03-06 | — |
| 20000 | tstarc_hospitalisation | 29.02 | 2026-03-06 | — |
| 30000 | tstarc_hospitalisation | 29.13 | 2026-03-06 | — |
| 40000 | tstarc_hospitalisation | 14.75 | 2026-03-06 | — |
| 50000 | tstarc_procedure_fee_-_radiology | 13.67 | 2026-03-06 | — |
| 60000 | tstarc_procedure_fee_-_radiology | 21.90 | 2026-03-06 | — |
| 70000 | tstarc_procedure_fee_-_radiology | 196.62 | 2026-03-06 | — |
| 80000 | tstarc_procedure_fee_-_radiology | 21.60 | 2026-03-06 | — |
UPM+
- DG01845TRAUMATIC INJURYDSTP_traumatic_injury
Variant (sleepy_king)
GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT
DSTP_clinical_signs_-_lameness
Conf: 0.390
Threshold: 0.37
Above: ✓
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description