C09995804 / invoice 10000
Species:CANINE
Breed:Cavalier King Charles Spaniel
Age (years):1
Diagnosis or signs:Anal Gland Abscess
Consult notes
Animal clinical history (3 most recent)
2026-03-06T00:00:00Z 12:48 PM
Reason: O's noticed dog licking at backside this am Went out for a walk - thought they saw some bloody/ yellow fluid as wellDog BAREXAMINATION: Heart and lungs - NAD Skin adn coat - NAD Ears - NAD Eyes - NADAG's - R - small amt of dischargeL - large abscess Sedate and lance lesionANAESTHETIC:I/V 0.07 torb,0.08 dom reversal antisedan 0.1 ml I/mSURGERY: Clip and clean areaLance area - expressed a large amt of brown, crumbly materialLarge amt of thickening in surrounding tissueFlushed with dilute betadine and lesion elft openTREATMENT: Meloxicam 0.3ml SC Home with Meloxicam PO Duplocillin 0.8ml lSCHome with Doxy tabs Ear s- NAD Nails - trimmedPLAN: O to monitor woundO to keep clean Vital Signs Weight: 7.5; MMColour: pink; HeartRate: 120; BodyScore: 4/9;
Previous claim history (10)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-01 | C09560732 | VACCINATIONS OR HEALTH CHECKS |
| 2025-05-30 | C8779456 | SEROMA |
| 2025-05-30 | C8779562 | SEROMA |
| 2025-05-22 | C8744880 | HERNIA - INGUINAL |
| 2025-05-13 | C8707597 | HERNIA - INGUINAL |
| 2025-05-08 | C8684354 | MASS/SWELLING - SKIN (CUTANEOUS) - PRESENTING COMPLAINT |
| 2025-03-05 | C8412241 | CRYPTORCHIDISM - UNILATERAL |
| 2025-01-04 | C8153586 | LAMENESS RH |
| 2024-12-28 | C8128703 | LAMENESS RH |
| 2024-11-29 | C8010974 | VACCINATIONS OR HEALTH CHECKS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_sedation_for_procedure | 58.79 | 2026-03-06 | — |
| 20000 | tstarc_sedation_for_procedure | 80.20 | 2026-03-06 | — |
| 30000 | tstarc_consultation | 104.00 | 2026-03-06 | — |
| 40000 | tstarc_sedation_reversal_agent | 37.50 | 2026-03-06 | — |
| 50000 | tstarc_opioids_-_butorphanol | 41.70 | 2026-03-06 | — |
| 60000 | tstarc_sedation_for_procedure | 37.60 | 2026-03-06 | — |
| 70000 | tstarc_meloxicam | 37.70 | 2026-03-06 | — |
| 80000 | tstarc_antibiotics_-_penicillin | 31.50 | 2026-03-06 | — |
| 90000 | tstarc_meloxicam | 37.90 | 2026-03-06 | — |
| 100000 | tstarc_antibiotics_-_doxycycline | 32.01 | 2026-03-06 | — |
UPM+
- DG00182ANAL SAC DISORDERDSTP_anal_sac_disorder
Variant (sleepy_king)
ANAL SAC DISORDER
DSTP_anal_sac_disorder
Conf: 0.900
Threshold: 0.54
Above: ✓
Correct?