C09995414 / invoice 10000
Species:CANINE
Breed:French Bulldog
Age (years):5
Diagnosis or signs:indolent ulcer
Consult notes
Indolent ulcer. ER
Previous claim history (10)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-05 | C09990850 | CORNEAL ULCER |
| 2026-02-26 | C09958131 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2026-02-24 | C09945974 | CONJUNCTIVITIS |
| 2026-02-12 | C09891179 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-12 | C09616728 | TORN DEW CLAW |
| 2021-08-18 | C3995320 | BRACHYCEPHALIC AIRWAY OBSTRUCTION SYNDROME (BAOS) |
| 2021-08-18 | C3995320 | DESEXING |
| 2021-08-18 | C3995320 | EAR INFECTION |
| 2021-04-16 | C3673902 | INGEST FOREIGN OBJECT |
| 2021-03-01 | C3562389 | ALLERGIC REACTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 255.00 | 2026-03-06 | — |
| 20000 | tstarc_surgery_fee | 320.00 | 2026-03-06 | — |
| 30000 | tstarc_surgical_implants_and_materials | 30.00 | 2026-03-06 | — |
| 40000 | tstarc_iv_catheterisation | 44.35 | 2026-03-06 | — |
| 50000 | tstarc_sedation_for_procedure | 110.00 | 2026-03-06 | — |
| 60000 | tstarc_opioids_-_methadone | 9.53 | 2026-03-06 | — |
| 70000 | tstarc_procedure_fee | 15.00 | 2026-03-06 | — |
| 80000 | tstarc_meloxicam | 27.83 | 2026-03-06 | — |
| 90000 | tstarc_procedure_fee | 16.50 | 2026-03-06 | — |
UPM+
- DG00548CORNEAL ULCER - NON-HEALING ULCER (INDOLENT)DSTP_eye_-_corneal_ulcer
Variant (sleepy_king)
CORNEAL ULCER
DSTP_eye_-_corneal_ulcer
Conf: 0.930
Threshold: 0.26
Above: ✓
Correct?