C09994996 / invoice 10000
Species:CANINE
Breed:Irish Setter
Age (years):9
Diagnosis or signs:see notes
Consult notes
Recheck in between toes - may need sedate and explore/FNA
Previous claim history (19)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-27 | C09965532 | FOREIGN BODY, GRASS SEED |
| 2026-01-21 | C09789667 | ARTHRITIS |
| 2021-11-10 | C4223913 | URINARY TRACT INFECTION (UTI) |
| 2021-08-29 | C4026144 | VOMITION & DIARRHOEA |
| 2021-06-23 | C3869859 | URINARY TRACT INFECTION (UTI) |
| 2021-04-10 | C3659887 | DIARROHEA |
| 2021-03-25 | C3627795 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2021-03-03 | C3573826 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2020-07-18 | C3046289 | GASTROINTESTINAL PROBLEMS |
| 2020-03-19 | C2798528 | Conditions |
| 2020-03-18 | C2792746 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2020-01-24 | C2696408 | EAR INFECTION |
| 2020-01-10 | C2657258 | EAR INFECTION |
| 2019-10-21 | C2505833 | URINARY TRACT INFECTION (UTI) |
| 2019-08-07 | C2375926 | EAR INFECTION |
| 2018-12-06 | C1961224 | URINATION ABNORMAL - OTHER - PRESENTING COMPLAINT |
| 2018-08-01 | C1770909 | URINATION ABNORMAL - OTHER - PRESENTING COMPLAINT |
| 2018-05-05 | C1648099 | URINATION ABNORMAL - OTHER - PRESENTING COMPLAINT |
| 2017-12-30 | C1635508 | INFECTIOUS CANINE TRACHEOBRONCHITIS (KENNEL COUGH) |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 85.00 | 2026-03-06 | — |
UPM+
- DG00867FOREIGN BODY, GRASS SEEDDSTP_foreign_body_-_grass_seed
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.840
Threshold: 0.65
Above: ✓
Correct?