C09994642 / invoice 10000
Species:CANINE
Breed:Australian Koolie
Age (years):5
Diagnosis or signs:see notes
Consult notes
Px plan
Previous claim history (24)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-12 | C09741404 | SOFT TISSUE INJURY |
| 2025-11-05 | C9446999 | SOFT TISSUE INJURY |
| 2025-10-29 | C9418164 | SOFT TISSUE INJURY |
| 2025-10-21 | C9380681 | SOFT TISSUE INJURY |
| 2025-10-14 | C9380670 | SOFT TISSUE INJURY |
| 2025-10-08 | C9380665 | SOFT TISSUE INJURY |
| 2025-10-01 | C9293039 | SOFT TISSUE INJURY |
| 2025-09-24 | C9265661 | TRAUMATIC INJURY |
| 2025-09-24 | C9316105 | SOFT TISSUE INJURY |
| 2025-09-23 | C9257944 | SOFT TISSUE INJURY |
| 2025-09-09 | C9257435 | SOFT TISSUE INJURY |
| 2025-09-05 | C9188259 | SOFT TISSUE INJURY |
| 2025-07-01 | C8907855 | SOFT TISSUE INJURY |
| 2025-03-01 | C8397450 | CORNEAL ULCER |
| 2024-06-03 | C7304210 | WOUND - PRESENTING COMPLAINT |
| 2024-06-03 | C7304264 | WOUND - PRESENTING COMPLAINT |
| 2024-05-27 | C7286597 | WOUND - PUNCTURE |
| 2023-11-21 | C6551486 | CONJUNCTIVITIS |
| 2023-08-14 | C6203789 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2022-03-14 | C4567684 | PYODERMA |
| 2022-01-04 | C4528509 | VACCINATIONS OR HEALTH CHECKS |
| 2021-12-21 | C4528513 | FOLLICULITIS AND FURUNCULOSIS - PYOTRAUMATIC |
| 2021-04-21 | C3717446 | INTOXICATION (POISONING), PLANT (UNSPECIFIED) |
| 2021-01-15 | C3446452 | ANAPHYLAXIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-specialist | 370.00 | 2026-03-06 | — |
| 20000 | tstarc_meloxicam | 118.78 | 2026-03-06 | — |
| 30000 | tstarc_procedure_fee | 46.20 | 2026-03-06 | — |
UPM+
- DG02497JOINT LUXATION - TARSOMETATARSALDSTP_joint_luxation_-_hock
Variant (sleepy_king)
TRAUMATIC INJURY
DSTP_traumatic_injury
Conf: 0.910
Threshold: 0.66
Above: ✓
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description