C09994625 / invoice 10000
Species:CANINE
Breed:Golden Retriever Cross
Age (years):7
Diagnosis or signs:CYTOPOINT
Consult notes
Animal clinical history (3 most recent)
2026-03-06T00:00:00Z 11:06 AM
Reason: Cytopoint - 6 Monthly With Vet Appointment Notes: Special payment terms exist, Overdue remindersHistory: Well at home, no conerns. Itchy feet at the moment. No v/d/c/s.Nexgard spectra monthlyExamine: Bar, pink and moist mms, crt 1sEyes, ears nadMild tartar over most teeth, no gingivitisNad thoracic auscMild erythema of interdigital skin, rest of skin looks greatAssessment: AD managed with cytopointTreatment: Cytopoint 30 mg sc interscapular. Vital Signs Weight: 23.5;
Previous claim history (44)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-01-06 | C09713878 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-07-05 | C8927307 | MASS LESION - SKIN (CUTANEOUS) |
| 2024-12-21 | C8108774 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-11-08 | C7924595 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-09-24 | C7740879 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2024-08-21 | C7609969 | VACCINATIONS OR HEALTH CHECKS |
| 2024-08-21 | C7609969 | ATOPY |
| 2024-08-21 | C7609969 | HEARTWORM CONTROL |
| 2024-07-13 | C7460385 | ATOPY |
| 2024-06-03 | C7304914 | CONSTIPATION |
| 2024-06-03 | C7304914 | ATOPY |
| 2024-04-15 | C7113388 | SOFT TISSUE INJURY |
| 2024-04-11 | C7102359 | ATOPY |
| 2024-03-11 | C6979124 | ATOPY |
| 2024-01-27 | C6806143 | ATOPY |
| 2023-12-22 | C6677842 | ATOPY |
| 2023-11-03 | C6499256 | LAMENESS LF |
| 2023-11-03 | C6499256 | ATOPY |
| 2023-10-09 | C6395638 | ATOPY |
| 2023-09-09 | C6295599 | VACCINATIONS OR HEALTH CHECKS |
| 2023-09-09 | C6295599 | ATOPY |
| 2023-09-09 | C6295599 | HEARTWORM CONTROL |
| 2023-06-06 | C5969511 | ATOPY |
| 2023-04-24 | C5823174 | ATOPY |
| 2023-03-17 | C5757456 | ATOPY |
| 2023-01-28 | C5647216 | FLEA/TICK/WORM CONTROL |
| 2023-01-28 | C5647216 | ATOPY |
| 2022-12-15 | C5397869 | ATOPY |
| 2022-10-29 | C5244566 | PRURITUS - PRESENTING COMPLAINT |
| 2022-09-19 | C5118019 | VACCINATIONS OR HEALTH CHECKS |
| 2022-09-19 | C5118019 | HEARTWORM CONTROL |
| 2022-09-19 | C5118019 | PRURITUS - PRESENTING COMPLAINT |
| 2022-08-08 | C4990433 | PRURITUS - PRESENTING COMPLAINT |
| 2022-06-30 | C4883159 | PRURITUS - PRESENTING COMPLAINT |
| 2022-05-04 | C4714631 | ATOPY |
| 2022-04-19 | C4672009 | PRURITUS - PRESENTING COMPLAINT |
| 2021-09-25 | C4098838 | VACCINATIONS OR HEALTH CHECKS |
| 2021-09-25 | C4098838 | HEARTWORM CONTROL |
| 2020-11-09 | C3284753 | TICK-BITE(S) |
| 2020-10-06 | C3210195 | VACCINATIONS OR HEALTH CHECKS |
| 2020-10-06 | C3210195 | HEARTWORM CONTROL |
| 2020-08-24 | C3116151 | HYMENOPTERA STINGS (BEE, WASP) |
| 2020-04-18 | C2852184 | LUMP |
| 2020-03-22 | C2797411 | PHARYNGEAL OBSTRUCTION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation-revisit | 103.00 | 2026-03-06 | — |
| 20000 | tstarc_skin_medication_-_cytopoint | 182.00 | 2026-03-06 | — |
UPM+
- DG02319HYPERSENSITIVITY (ALLERGIC) SKIN DISORDERDSTP_skin_-_allergic_disorder
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.970
Threshold: 0.38
Above: ✓
Correct?