C09994576 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):2
Diagnosis or signs:see notes
Consult notes
IV fluids
Previous claim history (4)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-03 | C09985897 | GASTROINTESTINAL PROBLEMS |
| 2025-12-16 | C09636553 | FAECAL APPEARANCE ABNORMAL - DIARRHOEA - PRESENTING COMPLAINT |
| 2025-12-12 | C09620415 | GASTROINTESTINAL PROBLEMS |
| 2025-08-01 | C9041679 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_haematology | 74.36 | 2026-03-05 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 233.90 | 2026-03-05 | — |
| 30000 | tstarc_opioids_-_buprenorphine | 22.00 | 2026-03-05 | — |
| 40000 | tstarc_procedure_fee | 40.28 | 2026-03-05 | — |
| 50000 | tstarc_anti-nausea_medication | 105.60 | 2026-03-05 | — |
| 60000 | tstarc_procedure_fee | 37.23 | 2026-03-05 | — |
| 70000 | tstarc_anti-nausea_medication | 4.43 | 2026-03-05 | — |
| 80000 | tstarc_procedure_fee | 37.23 | 2026-03-05 | — |
| 90000 | tstarc_hospitalisation | 103.80 | 2026-03-05 | — |
| 100000 | tstarc_fluid_therapy | 137.41 | 2026-03-05 | — |
| 110000 | tstarc_procedure_fee | 138.14 | 2026-03-05 | — |
| 120000 | tstarc_potassium_chloride | 16.70 | 2026-03-05 | — |
| 130000 | tstarc_procedure_fee | 37.23 | 2026-03-05 | — |
| 140000 | tstarc_prescription_diet | 21.71 | 2026-03-05 | upstreamDSTP_prescription_diets |
| 150000 | tstarc_reflux_medication | 7.08 | 2026-03-05 | — |
| 160000 | tstarc_procedure_fee | 24.46 | 2026-03-05 | — |
UPM+
- DG00981GASTRITISDSTP_gastroenteritis
Variant (sleepy_king)
GASTROENTERITIS
DSTP_gastroenteritis
Conf: 0.780
Threshold: 0.68
Above: ✓
Correct?