C09992413 / invoice 10000
Species:FELINE
Breed:Ragdoll Cross
Age (years):19
Diagnosis or signs:Not eating
Consult notes
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 11:11 AM
Reason: With Dr G Appointment Notes: ------- Sms reply: YHistory: Last time he ate properly was Monday. Ate some samon on Tuesday night but he has been very picky. Poached chicken ate small pieces and walk away. Just very poor appetiteNo VFaeces formed (Monday). Hasnt passed any faeces since1.00 x PredMix 5mg/ml Oral Liquid 30ml (Prednisolone)Continue with Predmix 0.75ml orally every 3rd dayExamination: TPR WNRAbd a bit tenseAuscultation NADDiscussed inappetance. Recent bloods only showed mild elevation of Creat. Adv that we admit for IV fluids, AFAST, Spec lipase, PCVO consentedCollected bloods:PCVTPSpec Lipase 4 (Ref 0-3.5)AFAST, clipped a bit wider. Pancreas is inflamed. Confirmed on USBladder appears speckled. Collect urine via Cysto Sg 1.040 pH 6 Prot 1+ RBC 2+ Cyt NADLaboratory: See aboveAssessment: PancreatitisTreatment: Hartmans 2x maintenance. Prevomax 0.65ml at 11AMOndansetron wafer 4mg 11 AMBuprenoprhine 0.4ml IV at 11 AMRepeat Buprenoprhine at 16:00Consent has been given by the client to proceed with this treatment - YesPlan:Hasnt eaten in hospitalSending home this evening with Dr Siobhan.Plan is to re-admit tomorrow morning for IV fluids. Dr Siobhan to take over the caseContinue on 4.00 x Temgesic inj 0.3mg/ml (Buprenorphine) Please give 1 syringe (0.4ml) orally every 12 hoursOndansetron 4mg wafters: Please give 1 wafer orally every 12 hoursPreds 0.75ml every 3rd day ( Owner to give this evening, Leo is a challenging case and has in he past presented similarly and is on preds every 3rd day, I wouldnt stop with his preds at this stage). Since being on preds, he hasnt had repeat urinary or GI issues. Consent has been given by the client to proceed with this treatment - Yes Vital Signs Weight: 6.53; HeartRate: 168; RespirationRate: 28; Temperature: 37.3; CRT: <1; MMColour: Pale pink ;
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-03 | C09979279 | GASTROINTESTINAL PROBLEMS |
| 2026-01-29 | C09823520 | FLEA/TICK/WORM CONTROL |
| 2026-01-14 | C09754567 | PRESCRIPTION DIETS |
| 2021-06-12 | C3819953 | GASTROENTERITIS |
| 2021-06-03 | C3796684 | FELINE LOWER URINARY TRACT DISEASE (FLUTD) |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_procedure_fee_-_centesis | 68.59 | 2026-03-05 | — |
| 20000 | tstarc_diagnostic_test_-_pcv | 28.71 | 2026-03-05 | — |
| 30000 | tstarc_diagnostic_test_-_pcv | 19.83 | 2026-03-05 | — |
| 40000 | tstarc_diagnostic_test_-_pancreatic_test | 3.76 | 2026-03-05 | — |
| 50000 | tstarc_diagnostic_test_-_pancreatic_test | 18.23 | 2026-03-05 | — |
| 60000 | tstarc_diagnostic_test_-_pancreatic_test | 45.60 | 2026-03-05 | — |
| 70000 | tstarc_procedure_fee_-_ultrasound | 196.20 | 2026-03-05 | — |
| 80000 | tstarc_hospitalisation | 29.02 | 2026-03-05 | — |
| 90000 | tstarc_hospitalisation | 29.13 | 2026-03-05 | — |
| 100000 | tstarc_hospitalisation | 14.75 | 2026-03-05 | — |
| 110000 | tstarc_fluid_therapy | 4.86 | 2026-03-05 | — |
| 120000 | tstarc_fluid_therapy | 8.28 | 2026-03-05 | — |
| 130000 | tstarc_fluid_therapy | 115.92 | 2026-03-05 | — |
| 140000 | tstarc_fluid_therapy | 10.89 | 2026-03-05 | — |
| 150000 | tstarc_fluid_therapy | 235.34 | 2026-03-05 | — |
| 160000 | tstarc_diagnostic_test_-_urine_test | 0.01 | 2026-03-05 | — |
| 170000 | tstarc_anti-nausea_medication | 49.41 | 2026-03-05 | — |
| 180000 | tstarc_opioids_-_buprenorphine | 73.98 | 2026-03-05 | — |
| 190000 | tstarc_anti-nausea_medication | 64.80 | 2026-03-05 | — |
| 200000 | tstarc_diagnostic_test_-_pancreatic_test | 37.71 | 2026-03-05 | — |
| 210000 | tstarc_fluid_therapy | 12.68 | 2026-03-05 | — |
UPM+
- DG01213PANCREATITISDSTP_pancreatitis
Variant (sleepy_king)
PANCREATITIS
DSTP_pancreatitis
Conf: 0.620
Threshold: 0.43
Above: ✓
Correct?