C09991930 / invoice 10000
Species:CANINE
Breed:Spoodle
Age (years):8
Diagnosis or signs:Grass seed removal
Consult notes
Grass seed removal
Previous claim history (8)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-04 | C09988052 | ABSCESS |
| 2026-02-20 | C09934114 | SWELLING |
| 2026-02-18 | C09934106 | SOFT TISSUE INJURY |
| 2020-04-20 | C2874106 | EAR (AURAL) INFECTION |
| 2018-05-08 | C1721418 | DEWCLAW REMOVAL |
| 2018-05-02 | C1721420 | DESEXING |
| 2018-05-02 | C1721420 | DEWCLAW REMOVAL |
| 2018-03-14 | C1721420 | CONJUNCTIVITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_haematology | 77.70 | 2026-03-05 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 228.00 | 2026-03-05 | — |
| 30000 | tstarc_sedation_for_procedure | 52.40 | 2026-03-05 | — |
| 40000 | tstarc_opioids_-_methadone | 57.59 | 2026-03-05 | — |
| 50000 | tstarc_disposables | 22.30 | 2026-03-05 | — |
| 60000 | tstarc_hospitalisation | 147.90 | 2026-03-05 | — |
| 70000 | tstarc_iv_catheterisation | 82.00 | 2026-03-05 | — |
| 80000 | tstarc_procedure_fee | 180.70 | 2026-03-05 | — |
| 90000 | tstarc_suture_materials | 62.10 | 2026-03-05 | — |
| 100000 | tstarc_antibiotics_-_amoxicillin | 50.87 | 2026-03-05 | — |
| 110000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 57.05 | 2026-03-05 | — |
| 120000 | tstarc_anaesthesia_-_local_anaesthesia | 49.68 | 2026-03-05 | — |
| 130000 | tstarc_anaesthesia_-_alfaxan | 77.30 | 2026-03-05 | — |
| 140000 | tstarc_sedation_reversal_agent | 51.27 | 2026-03-05 | — |
| 150000 | tstarc_anaesthesia_-_monitoring | 96.30 | 2026-03-05 | — |
| 160000 | tstarc_onsior_(robenacoxib) | 66.20 | 2026-03-05 | — |
| 170000 | tstarc_onsior_(robenacoxib) | 63.29 | 2026-03-05 | — |
UPM+
- DG03072Grass Seed AbscessDSTP_foreign_body_-_grass_seed
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.620
Threshold: 0.65
Above: ✗
Correct?