C09991813 / invoice 10000
Species:CANINE
Breed:Kelpie
Age (years):4
Diagnosis or signs:see notes
Consult notes
Licking vulva lots, red and sore, told O to put cone on P to stop licking - ab
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-21 | C09659491 | GASTROINTESTINAL PROBLEMS |
| 2023-01-20 | C5504022 | GASTROINTESTINAL PROBLEMS |
| 2022-12-01 | C5341905 | GASTROINTESTINAL PROBLEMS |
| 2022-11-28 | C5335845 | URINARY TRACT INFECTION (UTI) |
| 2022-11-23 | C5340864 | DERMATITIS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 100.00 | 2026-03-05 | — |
| 20000 | tstarc_hospitalisation | 80.00 | 2026-03-05 | — |
| 30000 | tstarc_sedation_for_procedure | 133.50 | 2026-03-05 | — |
| 40000 | tstarc_iv_catheterisation | 47.55 | 2026-03-05 | — |
| 50000 | tstarc_opioids_-_butorphanol | 12.34 | 2026-03-05 | — |
| 60000 | tstarc_procedure_fee | 34.01 | 2026-03-05 | — |
| 70000 | tstarc_sedation_for_procedure | 3.62 | 2026-03-05 | — |
| 80000 | tstarc_procedure_fee | 34.03 | 2026-03-05 | — |
| 90000 | tstarc_anaesthesia_-_propofol | 11.23 | 2026-03-05 | — |
| 100000 | tstarc_procedure_fee | 34.02 | 2026-03-05 | — |
| 110000 | tstarc_sedation_reversal_agent | 4.70 | 2026-03-05 | — |
| 120000 | tstarc_procedure_fee | 34.00 | 2026-03-05 | — |
| 130000 | tstarc_meloxicam | 5.40 | 2026-03-05 | — |
| 140000 | tstarc_procedure_fee | 34.00 | 2026-03-05 | — |
| 150000 | tstarc_procedure_fee | 126.75 | 2026-03-05 | — |
| 160000 | tstarc_surgery_fee | 47.55 | 2026-03-05 | — |
| 170000 | tstarc_meloxicam | 20.80 | 2026-03-05 | — |
UPM+
- DG00867FOREIGN BODY, GRASS SEEDDSTP_foreign_body_-_grass_seed
Variant (sleepy_king)
FOREIGN BODY, GRASS SEED
DSTP_foreign_body_-_grass_seed
Conf: 0.960
Threshold: 0.65
Above: ✓
Correct?