C09991740 / invoice 10000
Species:CANINE
Breed:Spoodle
Age (years):8
Diagnosis or signs:Follow up from yesterday
Consult notes
Chest X-rays following dog bites MK
Previous claim history (5)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-04 | C09987547 | BITE INJURY - DOG BITE |
| 2025-12-22 | C09661509 | INTERVERTEBRAL DISC EXTRUSION/HERNIATION/PROLAPSE |
| 2025-12-21 | C09657513 | INTERVERTEBRAL DISC EXTRUSION/HERNIATION/PROLAPSE |
| 2025-12-20 | C09657481 | INTERVERTEBRAL DISC EXTRUSION/HERNIATION/PROLAPSE |
| 2020-04-27 | C2864479 | MISCELLANEOUS CONDITIONS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_procedure_fee_-_radiology | 218.00 | 2026-03-05 | — |
| 20000 | tstarc_procedure_fee_-_radiology | 266.30 | 2026-03-05 | — |
| 30000 | tstarc_antibiotics_-_amoxicillin_and_clavulanic_acid | 1.71 | 2026-03-05 | — |
| 40000 | tstarc_procedure_fee | 35.28 | 2026-03-05 | — |
| 50000 | tstarc_diagnostic_test_-_blood_test | 275.00 | 2026-03-05 | — |
| 60000 | tstarc_diagnostic_test_-_blood_test | 25.00 | 2026-03-05 | — |
| 70000 | tstarc_fluid_therapy | 159.85 | 2026-03-05 | — |
| 80000 | tstarc_anaesthesia_-_inhalation_anaesthetic | 323.70 | 2026-03-05 | — |
| 90000 | tstarc_procedure_fee_-_ultrasound | 302.25 | 2026-03-05 | — |
| 100000 | tstarc_anticonvulsant_medication_-_gabapentin | 5.97 | 2026-03-05 | — |
| 110000 | tstarc_procedure_fee | 35.28 | 2026-03-05 | — |
| 120000 | tstarc_hospitalisation | 64.20 | 2026-03-05 | — |
UPM+
- DG00247BITE INJURY - DOG BITEDSTP_fight_or_bite_wound
Variant (sleepy_king)
BITE INJURY - DOG BITE
DSTP_fight_or_bite_wound
Conf: 0.360
Threshold: 0.64
Above: ✗
Correct?