C09991288 / invoice 10000
Species:CANINE
Breed:Golden Doodle (Groodle)
Age (years):3
Diagnosis or signs:see notes
Consult notes
MUST BE HOME BY 4PM!
Previous claim history (6)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-19 | C09926503 | LYMPHOMA (MALIGNANT) |
| 2026-02-11 | C09886145 | LYMPHOMA (MALIGNANT) |
| 2026-02-03 | C09846030 | RECTAL MASS |
| 2026-01-27 | C09825323 | GASTROINTESTINAL PROBLEMS |
| 2026-01-02 | C09810550 | EAR INFECTION |
| 2026-01-02 | C09810550 | GASTROINTESTINAL PROBLEMS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_diagnostic_test_-_haematology | 77.25 | 2026-03-05 | — |
| 20000 | tstarc_diagnostic_test_-_blood_test | 118.49 | 2026-03-05 | — |
| 30000 | tstarc_consultation-revisit | 187.50 | 2026-03-05 | — |
| 40000 | tstarc_consumables | 173.56 | 2026-03-05 | — |
| 50000 | tstarc_chemotherapy | 386.35 | 2026-03-05 | — |
| 60000 | tstarc_chemotherapy_-_doxorubicin | 65.94 | 2026-03-05 | — |
| 70000 | tstarc_procedure_fee | 32.12 | 2026-03-05 | — |
| 80000 | tstarc_opioids_-_butorphanol | 9.42 | 2026-03-05 | — |
| 90000 | tstarc_prescription_fee | 36.88 | 2026-03-05 | — |
UPM+
- DG02636LYMPHOMA (MALIGNANT)DSTP_lymphoma
Variant (sleepy_king)
LYMPHOMA (MALIGNANT)
DSTP_lymphoma
Conf: 0.980
Threshold: 0.19
Above: ✓
Correct?