C09990814 / invoice 10000
Species:CANINE
Breed:Bull Terrier
Age (years):9
Diagnosis or signs:ears
Consult notes
Presented for ear infectionJust Right earLots of ocular d/c too, O been cleaning but no improvementHad cytopoint 3 weeks agoExamBAR, difficult to examine, does enjoy restraint but tolerates it for a timeEyes: mod amount mucoid d/c bilat, no blepharospasmInteg: skin not too red, in-between paws just a bit dryEars: L ear ok. R ear dried yellow d/c externally, brown/yellow d/c inner canals. Otoscopic exam not performedAssessmentUnderlying allergies leading to OE and allergic conjuctivitisCytology - yeast + R earTreatmentChloroptsone ointment bilat 5-7dDermotic R ear BID for 7dPlanRecheck if needed
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 11:11?am
Presented for ear infectionJust Right earLots of ocular d/c too, O been cleaning but no improvementHad cytopoint 3 weeks agoExamBAR, difficult to examine, does enjoy restraint but tolerates it for a timeEyes: mod amount mucoid d/c bilat, no blepharospasmInteg: skin not too red, in-between paws just a bit dryEars: L ear ok. R ear dried yellow d/c externally, brown/yellow d/c inner canals. Otoscopic exam not performedAssessmentUnderlying allergies leading to OE and allergic conjuctivitisCytology - yeast + R earTreatmentChloroptsone ointment bilat 5-7dDermotic R ear BID for 7dPlanRecheck if needed Vital Signs Weight: 24;
Previous claim history (27)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-13 | C09898798 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2026-01-07 | C09743937 | HYPERSENSITIVITY DISORDER (ALLERGY) |
| 2020-08-08 | C3087803 | DERMATITIS INTERDIGITAL |
| 2020-07-31 | C3073699 | DERMATITIS INTERDIGITAL |
| 2020-07-31 | C3073699 | MASS LESION - LIMB, LOWER |
| 2020-06-26 | C2991584 | INTERDIGITAL DERMATITIS |
| 2020-06-05 | C2955215 | INTERDIGITAL DERMATITIS |
| 2020-06-01 | C2948591 | ABSCESS |
| 2020-05-09 | C2901161 | CLAW/NAIL DISORDER |
| 2020-05-09 | C2901161 | ALLERGY |
| 2020-05-09 | C2901161 | DISCHARGE - OCULAR (EYE) - PRESENTING COMPLAINT |
| 2020-05-09 | C2901161 | ALTERNATIVE THERAPIES |
| 2020-04-08 | C2832412 | CLAW/NAIL DISORDER |
| 2020-04-08 | C2832412 | BEHAVIOURAL THERAPY |
| 2020-03-11 | C2778473 | ALLERGY |
| 2020-03-11 | C2778473 | OVERGROWN NAILS |
| 2020-02-12 | C2728328 | TORN DEW CLAW |
| 2020-02-12 | C2728328 | ALLERGY |
| 2019-12-27 | C2636508 | CONJUNCTIVITIS |
| 2019-11-13 | C2555464 | TORN DEW CLAW |
| 2019-10-23 | C2510158 | ALLERGY |
| 2019-10-03 | C2475822 | ALLERGY |
| 2019-09-17 | C2475818 | ALLERGY |
| 2019-07-24 | C2351101 | COUGHING - PRESENTING COMPLAINT |
| 2019-02-08 | C2066867 | INFECTIOUS CANINE TRACHEOBRONCHITIS (KENNEL COUGH) |
| 2019-02-05 | C2067215 | BLEEDING - OTHER ORIFICE - PRESENTING COMPLAINT |
| 2017-08-19 | C1372502 | COUNCIL REGISTRATION FEES |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_eye_medication_-_antibiotics_and_anti-inflammatory | 45.90 | 2026-03-05 | — |
| 20000 | tstarc_ear_medication_-_antibacterial_and_anti-fungal | 52.15 | 2026-03-05 | — |
| 30000 | tstarc_consultation | 99.00 | 2026-03-05 | — |
UPM+
- DG00512CONJUNCTIVITISDSTP_eyelid_-_conjunctivitis
- DG01185OTITIS EXTERNADSTP_otitis_externa
Variant (sleepy_king)
HYPERSENSITIVITY DISORDER (ALLERGY)
DSTP_skin_-_allergic_disorder
Conf: 0.680
Threshold: 0.38
Above: ✓
Correct?
Reason (correct)