C09990069 / invoice 10000
Species:CANINE
Breed:Shih Tzu
Age (years):2
Diagnosis or signs:Lethagic
Consult notes
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 12:29 PM
Reason: More Lethergic Than Normal - GHCHistory: Not eating well yesterdaySeems a bit better todayLeft hip seems to bother him sometimesDoes bunny hopDoes stop after running around then when gets going again is swaying in back endO wondering about whether he should have hip replacement, was discussed with specialist as may be needed at some stageO unsure if painful in hipsEyes are watering, o has noticed hair inside eyeHas been getting zyrtecNo diarhoea, did vomit yesterdayExamination: Both eyes watery but not red, can see hair medial corner left eyeSibling had surgery for ectopic cilia so suspect same issueHave advised eye specialist to look at itBAR MM pink and moist crt<2secHR WNL, no murmur detectedRR WNL chest clearDentition goodAbdominal palp NADTemp normalEyes/ears/nose NADCoat and integument NADSlightly over weight, ideal around 7.5kgHip manipulation, seems uncomfortable with manipulation of left hipDiscussed physio treatment as may avoid having to have hip replacement in future?Treatment: Vaccination intranasal (has had vacc reactions to injection before)No proheart given as previous reactionsProkolin for gut upset 3 mls twice dailyMilbemax given in consult Vital Signs Weight: 8.1;
Previous claim history (25)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-11-10 | C9472556 | OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT |
| 2025-08-05 | C9052549 | ANAL SAC DISORDER |
| 2025-05-27 | C8762465 | ALTERNATIVE THERAPIES |
| 2025-05-19 | C8726793 | HIP LUXATION - BILATERAL |
| 2025-02-25 | C8376056 | VOMITION & DIARRHOEA |
| 2025-02-24 | C8370352 | DIARROHEA |
| 2024-12-17 | C8084946 | VACCINE REACTION |
| 2024-10-25 | C7865934 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2024-07-17 | C7473807 | DENTAL (TOOTH) DISORDER |
| 2024-07-16 | C7473954 | DENTAL (TOOTH) DISORDER |
| 2024-05-10 | C7212451 | Grooming |
| 2024-04-18 | C7128481 | MASS LESION - SKIN (CUTANEOUS) |
| 2024-03-12 | C6983458 | MASS LESION - INJECTION SITE REACTION |
| 2024-03-05 | C6955191 | MASS LESION - SKIN (CUTANEOUS) |
| 2024-02-21 | C6907112 | DESEXING |
| 2024-02-21 | C6907112 | HEARTWORM CONTROL |
| 2024-02-21 | C6907112 | BLOOD SCREEN |
| 2024-02-21 | C6907119 | ALLERGIC REACTION |
| 2024-02-09 | C6859218 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2024-01-02 | C6701244 | INTOXICATION (POISONING), DRUG - NON-STEROIDAL ANTI-INFLAMMATORY DRUG (NSAID)(UNSPECIFIED) |
| 2023-12-30 | C6700205 | INTOXICATION (POISONING), DRUG - NON-STEROIDAL ANTI-INFLAMMATORY DRUG (NSAID)(UNSPECIFIED) |
| 2023-12-28 | C6688805 | VACCINATIONS OR HEALTH CHECKS |
| 2023-12-28 | C6688805 | FLEA/TICK/WORM CONTROL |
| 2023-12-28 | C6688805 | HEARTWORM CONTROL |
| 2023-12-21 | C6673095 | VOMITION |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_probiotics | 31.35 | 2026-03-05 | — |
| 20000 | tstarc_vaccination_(canine) | 108.00 | 2026-03-05 | upstreamDSTP_routine_care_-_vaccinations_or_health_checks |
| 30000 | tstarc_flea,_intestinal_worm_and_heartworm_control | 9.35 | 2026-03-05 | upstreamDSTP_routine_care_-_flea/tick/worm_preventative_medication |
UPM+
- DG02146VOMITING - OTHER - PRESENTING COMPLAINTDSTP_clinical_signs_-_vomiting
Variant (sleepy_king)
GASTROENTERITIS
DSTP_gastroenteritis
Conf: 0.380
Threshold: 0.68
Above: ✗
Correct?
Acceptable?
Reason (acceptable)
Diagnosis description