C09989878 / invoice 10000
Species:CANINE
Breed:Labrador
Age (years):2
Diagnosis or signs:Pyoderma; Sedation
Consult notes
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 8:11 AM
Reason: Unwell, See Below >KMAppointment Notes: Maggie (Dog) - Vet Consultation [Clinician : Dr Heidi Furber(No Preference)] - We think it might be glands but she is not herself. Constantly licking her paw and legs, sitting funny, funny head shake, she smells different (not good), and she has a continuous wet patch on her front. Sheβs subdued. Sheβs also licking her lips a lot. Sheβs still eating fine.Web BookingClient name: Abigail HarrisContact number: 0417444472Email address: abigailcharris@outlook.comPatient name: MaggieIrritated and out of sorts last 2d.Ventral neck marked acute moist dermatitis. Genral pruritic dermatitis, pyoderma. Mod pododermatitis. Perianal dermatitis. Difficult to examine and v infected do adv admit to hospital for sedation, clip wounds and home on antibiotics, dexamethasone injection, apoquel and topicqals. Do nails also. Est 550. Sedation given JK: 0.6 but 0.3 domShort clip all over wound 0 area 30cm by 30cm - pictured - very inflamed. Cleaned with chlorhexidine Apply neocort.Clip nails Express anal glands- no significant abnormalities detectedREverse 0.3 antisadan.>KM Pic of neck attached Vital Signs Weight: 27.6;Β
Previous claim history (10)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-08-18 | C9106651 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2025-08-15 | C9107240 | VOMITING - OTHER - PRESENTING COMPLAINT |
| 2025-07-03 | C8915910 | HYPOTHYROIDISM |
| 2025-07-03 | C8915910 | HEARTWORM CONTROL |
| 2025-07-03 | C8915910 | VACCINATIONS OR HEALTH CHECKS |
| 2025-07-03 | C8915910 | FLEA/TICK/WORM CONTROL |
| 2025-04-23 | C8622200 | RINGWORM |
| 2025-03-08 | C8430692 | EYE INFECTION |
| 2025-03-08 | C8430692 | ALTERNATIVE THERAPIES |
| 2025-03-08 | C8430692 | LAMENESS LF |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 114.79 | 2026-03-05 | β |
| 20000 | tstarc_procedure_fee_-_wound_treatment | 70.00 | 2026-03-05 | β |
| 30000 | tstarc_hospitalisation | 104.10 | 2026-03-05 | β |
| 40000 | tstarc_diagnostic_test_-_cytology | 52.30 | 2026-03-05 | β |
| 50000 | tstarc_sedation_for_procedure | 140.00 | 2026-03-05 | β |
| 60000 | tstarc_skin_medication_-_topical_antibiotics_and_anti-inflammatory | 42.30 | 2026-03-05 | β |
| 70000 | tstarc_corticosteroid_injection | 55.20 | 2026-03-05 | β |
| 80000 | tstarc_skin_medication_-_apoquel | 73.00 | 2026-03-05 | β |
| 90000 | tstarc_antibiotics_-_cephalexin | 54.41 | 2026-03-05 | β |
UPM+
- DG00592DERMATITISDSTP_skin_-_dermatitis
Variant (sleepy_king)
DERMATITIS
DSTP_skin_-_dermatitis
Conf: 0.910
Threshold: 0.25
Above: β
Correct?