C09989830 / invoice 10000
Species:CANINE
Breed:Golden Retriever
Age (years):14
Diagnosis or signs:licking right hind paw
Consult notes
Animal clinical history (3 most recent)
2026-03-05T00:00:00Z 00:00 AM
Reason: Skin- licking pawAppointment Notes: mhHistory: Licking at RHL in the last few days No overt lamenessOtherwise well Examination:BAR. Friendly HR: 120, RR: 42. MM: pink moist, CRT:<2s T: 38Integumentary:RHL Ulcerated lesion at base of toes between digit III and IV Necrotic tissue centrally Pododermatitis Ddx Ulcerated lesion Reactive v infiltrative + secondary infection v primary Pododermatitis likely secondary to licking Treatment: Cephelaxin 900mg po bid for 7 days Bacticortin b lotion on skin between paw pads (not ulcer) bid for 7 daysWound Lavage - 0.05% Chlorhexadine topical clean at ulcer site bid for 7 daysReview in ~7 days, at synovan, beransa boosterEarlier if neededTo follow up with cytology, c&s, biopsy if indicated Vital Signs Weight: 29.5;
Previous claim history (27)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-14 | C09903695 | ARTHRITIS |
| 2026-01-19 | C09795191 | ANOREXIA - PRESENTING COMPLAINT |
| 2026-01-19 | C09795191 | PRESCRIPTION DIETS |
| 2026-01-17 | C09773888 | ARTHRITIS |
| 2025-12-20 | C09656449 | ARTHRITIS |
| 2025-12-20 | C09656449 | VACCINATIONS OR HEALTH CHECKS |
| 2025-12-20 | C09656449 | HEARTWORM CONTROL |
| 2019-12-28 | C2631405 | PAIN - OTHER - PRESENTING COMPLAINT |
| 2018-12-15 | C1976405 | FLEA/TICK/WORM CONTROL |
| 2018-12-15 | C1976405 | HEARTWORM CONTROL |
| 2018-12-15 | C1976405 | VACCINATIONS OR HEALTH CHECKS |
| 2018-12-15 | C1976405 | EAR CONDITIONS |
| 2014-12-19 | C0436900 | OTITIS EXTERNA |
| 2014-12-19 | C0436900 | HEARTWORM CONTROL |
| 2014-12-19 | C0436900 | FLEA/TICK/WORM CONTROL |
| 2014-12-19 | C0436900 | VACCINATIONS OR HEALTH CHECKS |
| 2013-12-14 | C0200280 | FLEA/TICK/WORM CONTROL |
| 2013-12-14 | C0200280 | HEARTWORM PREVENTATIVE MEDICATION |
| 2013-12-14 | C0200280 | VACCINATIONS OR HEALTH CHECKS |
| 2013-12-14 | C0200280 | EAR CONDITIONS |
| 2012-12-06 | C0033370 | OTITIS EXTERNA |
| 2012-12-06 | C0033370 | FLEA/TICK/WORM CONTROL |
| 2012-12-06 | C0033370 | HEARTWORM PREVENTATIVE MEDICATION |
| 2012-12-06 | C0033370 | VACCINATIONS OR HEALTH CHECKS |
| 2012-07-13 | 2162012111A | ROUTINE |
| 2012-06-21 | 2162012111 | PYODERMA |
| 2012-06-21 | 2162012111B | OTITIS EXTERNA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 106.00 | 2026-03-05 | — |
| 20000 | tstarc_consumables | 10.50 | 2026-03-05 | — |
| 30000 | tstarc_skin_medication_-_topical_antibiotics_and_anti-inflammatory | 34.20 | 2026-03-05 | — |
| 40000 | tstarc_antibiotics_-_cephalexin | 59.20 | 2026-03-05 | — |
UPM+
- DG01364PODODERMATITISDSTP_skin_-_dermatitis
Variant (sleepy_king)
DERMATITIS
DSTP_skin_-_dermatitis
Conf: 0.780
Threshold: 0.25
Above: ✓
Correct?