C09989725 / invoice 10000
Species:FELINE
Breed:Tonkinese
Age (years):12
Diagnosis or signs:Doxorubicin #2
Consult notes
Doxorubicin #2
Previous claim history (6)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-19 | C09928300 | SARCOMA - SOFT TISSUE |
| 2026-02-12 | C09893910 | SARCOMA - SOFT TISSUE |
| 2026-02-06 | C09865000 | SARCOMA - SOFT TISSUE |
| 2026-01-29 | C09825393 | MASS LESION - SKIN (CUTANEOUS) |
| 2026-01-29 | C09825393 | VACCINATIONS |
| 2025-12-19 | C09651073 | SARCOMA - SOFT TISSUE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 145.00 | 2026-03-05 | — |
| 20000 | tstarc_diagnostic_test_-_haematology | 6.10 | 2026-03-05 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 80.00 | 2026-03-05 | — |
| 40000 | tstarc_diagnostic_test_-_blood_test | 25.13 | 2026-03-05 | — |
| 50000 | tstarc_diagnostic_test_-_blood_test | 5.00 | 2026-03-05 | — |
| 60000 | tstarc_diagnostic_test_-_creatinine | 24.18 | 2026-03-05 | — |
| 70000 | tstarc_diagnostic_test_-_blood_test | 5.00 | 2026-03-05 | — |
| 80000 | tstarc_procedure_fee_-_blood_collection | 65.00 | 2026-03-05 | — |
| 90000 | tstarc_anti-nausea_medication | 13.34 | 2026-03-05 | — |
| 100000 | tstarc_procedure_fee | 50.00 | 2026-03-05 | — |
| 110000 | tstarc_chemotherapy | 180.00 | 2026-03-05 | — |
| 120000 | tstarc_disposables | 15.00 | 2026-03-05 | — |
| 130000 | tstarc_materials_and_equipments | 8.40 | 2026-03-05 | — |
| 140000 | tstarc_fluid_therapy | 49.10 | 2026-03-05 | — |
| 150000 | tstarc_fluid_therapy | 20.00 | 2026-03-05 | — |
| 160000 | tstarc_chemotherapy_-_doxorubicin | 41.61 | 2026-03-05 | — |
| 170000 | tstarc_chemotherapy | 205.00 | 2026-03-05 | — |
UPM+
- DG01572SARCOMA - SOFT TISSUEDSTP_soft-tissue_sarcoma
Variant (sleepy_king)
SARCOMA - SOFT TISSUE
DSTP_soft-tissue_sarcoma
Conf: 0.970
Threshold: 0.25
Above: ✓
Correct?