C09989106 / invoice 10000
Species:CANINE
Breed:Miniature Fox Terrier
Age (years):14
Diagnosis or signs:Pentosan
Consult notes
Monthly pentosan for Charlotte
Previous claim history (28)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2025-12-24 | C09672140 | LIMB DEFORMITY |
| 2025-12-17 | C09651044 | LIMB DEFORMITY |
| 2025-12-17 | C09651044 | OSTEOARTHRITIS |
| 2016-08-12 | C0910214 | TEETH CLEANING |
| 2016-08-12 | C0910214 | ATOPY |
| 2016-08-12 | C0910214 | PRESCRIPTION DIETS |
| 2016-06-16 | C0848723 | ATOPY |
| 2016-06-16 | C0848723 | ATOPY |
| 2016-05-04 | C0812323 | HEARTWORM CONTROL |
| 2016-05-03 | C0812323 | ATOPY |
| 2016-03-16 | C0765585 | TEETH CLEANING |
| 2015-12-01 | C0686543 | ATOPY |
| 2015-09-17 | C0613011 | SKIN CONDITIONS |
| 2015-08-26 | C0595613 | ATOPY |
| 2015-08-13 | C0591189 | TEETH CLEANING |
| 2015-04-27 | C0506742 | VACCINATIONS OR HEALTH CHECKS |
| 2015-04-27 | C0506742 | HEARTWORM CONTROL |
| 2015-04-27 | C0506742 | ATOPY |
| 2015-03-03 | C0471988 | SKIN (CUTANEOUS) DISORDER |
| 2014-08-12 | C0338105 | TEETH CLEANING |
| 2014-08-12 | C0338105 | DERMATITIS INTERDIGITAL |
| 2013-09-09 | C0151608 | CORNEAL ULCER |
| 2013-08-19 | C0151604 | CORNEAL ULCER |
| 2013-04-16 | C0091125 | DENTAL ILLNESS TREATMENT |
| 2013-04-16 | C0091125 | PRESCRIPTION DIETS |
| 2013-04-15 | C0091123 | HEARTWORM CONTROL |
| 2013-04-15 | C0091123 | VACCINATIONS OR HEALTH CHECKS |
| 2012-08-14 | 2342012282 | INSECT BITE(S) |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_arthritis_injection | 5.01 | 2026-02-04 | — |
| 20000 | tstarc_hospital_injection | 37.00 | 2026-02-04 | — |
UPM+
- DG02568LIMB DEFORMITY, CONGENITALDSTP_limb_deformity
- DG01126OSTEOARTHRITIS (OSTEOARTHROSIS, DEGENERATIVE JOINT DISEASE (DJD))DSTP_osteoarthritis
Variant (sleepy_king)
ARTHRITIS
DSTP_osteoarthritis
Conf: 0.940
Threshold: 0.17
Above: ✓
Correct?