C09988978 / invoice 10000
Species:CANINE
Breed:American Cocker Spaniel Cross
Age (years):7
Diagnosis or signs:harry had eye infection
Consult notes
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2024-07-26 | C7507570 | COUGHING |
| 2024-03-06 | C7713361 | CONJUNCTIVITIS |
| 2023-06-05 | C7713366 | OTITIS EXTERNA |
| 2023-02-20 | C7713419 | CONJUNCTIVITIS |
| 2022-06-29 | C4881274 | SKIN (CUTANEOUS) ABNORMALITY - ERUPTIONS/HIVES/RASH - PRESENTING COMPLAINT |
| 2022-01-06 | C4371384 | MISCELLANEOUS CONDITIONS |
| 2021-03-03 | C4371692 | MISCELLANEOUS CONDITIONS |
| 2021-03-03 | C4888996 | COUGHING - PRESENTING COMPLAINT |
| 2021-03-03 | C4892577 | COUGHING - PRESENTING COMPLAINT |
| 2020-07-09 | C4889032 | MISCELLANEOUS CONDITIONS |
| 2020-07-09 | C4889042 | INTOXICATION (POISONING), PLANT - GRAPE/RAISIN |
| 2020-04-03 | C4892691 | MISCELLANEOUS CONDITIONS |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_antibiotics_-_cephalexin | 42.34 | 2026-01-14 | — |
| 20000 | tstarc_corticosteroids | 27.33 | 2026-01-14 | — |
| 30000 | tstarc_eye_medication_-_topical_antibiotics | 46.00 | 2026-01-14 | — |
| 40000 | tstarc_consultation | 89.00 | 2026-01-14 | — |
| 50000 | tstarc_food | 15.99 | 2026-01-14 | upstreamDSTP_general_exclusion |
UPM+
- DG02070OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINTDSTP_clinical_signs_-_eye_abnormality
Variant (sleepy_king)
OPHTHALMIC (EYE) ABNORMALITY - PRESENTING COMPLAINT
DSTP_clinical_signs_-_eye_abnormality
Conf: 0.330
Threshold: 0.21
Above: ✓
Correct?