C09988729 / invoice 10000
Species:CANINE
Breed:Border Collie
Age (years):5
Diagnosis or signs:Diarrhoea
Consult notes
Animal clinical history (3 most recent)
2026-03-04T00:00:00Z 7:54 AM
Reason: VomitingAppointment Notes: Paws App Details:Booking Type: Consultation - Skin / Ears / EyesBooking Vet: Dr EloiseBooking Notes: Vomiting & lethargyPet Insurance Provider (if applicable): RSPCAPet Insurance Policy # (if applicable): RS12731126Was at emergency last night (reedy creek rd). Wasn't interested in food. Vomitting and diarrhoea. Usually on blackhawk - sensitive stomach and gets gastro upset if goes on diff food. Had larger dental stick and threw it back up. Same flavour she regularly has. Reason:Pre-consult nurse initials:TruLove: Vaccination status:Flea & Tick prevention:Worming:Heartworm:Other medication:Diet:Behavioural issues/observations:Microchipped:VIP:Insurance:EDO (Trupanion): Clinical exam:Been in good health at home.Bright, Alert, Responsive.Heart rate and respiratory rate wnls.Gums pink and well hydrated.Chest auscultation NAD.Abd palpation NAD.Aural exam NADSkin exam NADEyes NADOral exam NADMusculoskeletal system all okay.Neurologically appears sound.Lymph nodes all regular size.No obvious lumps or bumps.Rest of exam all okay Vital Signs Weight: 14.5;
Previous claim history (9)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-03-03 | C09982502 | GASTROENTERITIS |
| 2025-11-17 | C9499088 | VACCINATIONS OR HEALTH CHECKS |
| 2025-11-17 | C9499088 | HEARTWORM CONTROL |
| 2025-11-17 | C9499088 | BLOOD SCREEN |
| 2025-03-05 | C8414466 | VOMITION & DIARRHOEA |
| 2024-08-27 | C7633029 | GAIT ABNORMALITY - LAMENESS - PRESENTING COMPLAINT |
| 2024-01-24 | C6796284 | HEARTWORM CONTROL |
| 2024-01-24 | C6796284 | FLEA/TICK/WORM CONTROL |
| 2022-04-07 | C4897441 | INTOXICATION (POISONING) - RODENTICIDE |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 104.02 | 2026-03-04 | — |
| 20000 | tstarc_hospitalisation | 249.80 | 2026-03-04 | — |
| 30000 | tstarc_diagnostic_test_-_blood_test | 148.60 | 2026-03-04 | — |
| 40000 | tstarc_consumables | 133.70 | 2026-03-04 | — |
| 50000 | tstarc_diagnostic_test_-_blood_test | 229.00 | 2026-03-04 | — |
| 60000 | tstarc_probiotics | 41.70 | 2026-03-04 | — |
| 70000 | tstarc_anti-nausea_medication | 39.40 | 2026-03-04 | — |
| 80000 | tstarc_diagnostic_test_-_pancreatic_test | 148.40 | 2026-03-04 | — |
| 90000 | tstarc_anti-nausea_medication | 52.08 | 2026-03-04 | — |
UPM+
- DG00986GASTROENTERITISDSTP_gastroenteritis
Variant (sleepy_king)
GASTROENTERITIS
DSTP_gastroenteritis
Conf: 0.630
Threshold: 0.68
Above: ✗
Correct?