C09987534 / invoice 10000
Species:CANINE
Breed:Australian Bulldog
Age (years):11
Diagnosis or signs:see hx
Consult notes
Ate 3 x grapes.sk
Previous claim history (12)
| Date | Claim # | Diagnosis |
|---|---|---|
| 2026-02-19 | C09927436 | CYST |
| 2026-02-19 | C09927436 | OTITIS EXTERNA |
| 2026-02-19 | C09927700 | EAR INFECTION |
| 2026-02-13 | C09900316 | EAR INFECTION |
| 2026-02-09 | C09876362 | EAR INFECTION |
| 2026-02-09 | C09876362 | KERATOCONJUNCTIVITIS SICCA (KCS, DRY EYE) |
| 2026-02-07 | C09870272 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2026-01-27 | C09814478 | HYPERADRENOCORTICISM ("CUSHING'S") |
| 2025-12-23 | C09675102 | HYPERSENSITIVITY (ALLERGIC) SKIN DISORDER |
| 2025-12-16 | C09632780 | ALLERGY |
| 2016-01-14 | C0737062 | DERMATITIS |
| 2016-01-08 | C0737062 | FRACTURE TIBIA |
Line items(lines with upstream diagnosis are skipped by the model)
| Line | tstarc | Amount | Date | Upstream diagnosis |
|---|---|---|---|---|
| 10000 | tstarc_consultation | 155.00 | 2026-02-26 | — |
| 20000 | tstarc_procedure_fee_-_emesis | 80.00 | 2026-02-26 | — |
| 30000 | tstarc_iv_catheterisation | 45.00 | 2026-02-26 | — |
| 40000 | tstarc_apomorphine | 38.28 | 2026-02-26 | — |
| 50000 | tstarc_procedure_fee | 31.00 | 2026-02-26 | — |
| 60000 | tstarc_anti-nausea_medication | 11.18 | 2026-02-26 | — |
| 70000 | tstarc_procedure_fee | 25.00 | 2026-02-26 | — |
UPM+
- DG02452INTOXICATION (POISONING), PLANT - GRAPE/RAISINDSTP_toxicity_-_grapes
Variant (sleepy_king)
DIETARY INDISCRETION - FOREIGN BODY INGESTION - PRESENTING COMPLAINT
DSTP_foreign_body_ingestion
Conf: 0.620
Threshold: 0.19
Above: ✓
Correct?
Reason (correct)